- Matches
- 0
- Pick-Rate
- n/a
- Win-Loss
- 0 - 0
- Win-Rate
- n/a
- KDA
- n/a
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() RD2L Season 39 9002473550 | 7.41f | 178434754 | Lunchbox gaming | Dire | Loss | 1 / 9 / 12 | 165 | 3 | Yesterday at 3:14 AM | |
![]() RD2L Season 39 9002470981 | 7.41f | 81036058 | Cum for Plupo's Giga Doughnut | Radiant | Win | 10 / 9 / 19 | 614 | 6 | Yesterday at 3:09 AM | |
![]() AD2L Season 48 9002456431 | 7.41f | 298281878 | AMC A-Listers | Radiant | Win | 4 / 5 / 15 | 20 | 0 | Yesterday at 2:41 AM | |
![]() Litla-Kraftvéladeildin 3 9002345554 | 7.41f | 87048779 | Njaha Chida | Dire | Win | 0 / 0 / 0 | 0 | 0 | 2 days ago | |
![]() Winline Mixer Cup 9002316926 | 7.41f | 489568167 | Team Pivovar | Radiant | Loss | 2 / 9 / 6 | 45 | 1 | 2 days ago | |
![]() Ukrainian Dota League S4 9002291716 | 7.41f | 1085889065 | Radiant | Loss | 3 / 6 / 10 | 51 | 1 | 2 days ago | ||
![]() All Stars League 9002285624 | 7.41f | 1798692360 | Dire | Loss | 0 / 9 / 16 | 24 | 0 | 2 days ago | ||
![]() Ukrainian Dota League S4 9002256526 | 7.41f | 1533017550 | Dire | Win | 6 / 9 / 30 | 71 | 5 | 2 days ago | ||
![]() All Stars League 9002201106 | 7.41f | 1798692360 | Radiant | Win | 2 / 8 / 22 | 21 | 4 | 2 days ago | ||
![]() Ukrainian Dota League S4 9002187417 | 7.41f | 1441487528 | gotthetuz | Radiant | Win | 2 / 4 / 7 | 8 | 1 | 2 days ago | |
![]() The Goonternational 2026 9002167499 | 7.41f | 26318676 | ELLL SUS | Dire | Loss | 0 / 8 / 9 | 40 | 2 | 2 days ago | |
![]() Ukrainian Dota League S4 9002151285 | 7.41f | 1085889065 | joska posraw | Radiant | Loss | 2 / 6 / 13 | 51 | 3 | 2 days ago | |
![]() All Stars League 9002150791 | 7.41f | 1798692360 | Radiant | Win | 5 / 4 / 29 | 23 | 1 | 2 days ago | ||
![]() 肉山老友会 9002137714 | 7.41f | 1705544625 | Dire | Win | 10 / 11 / 25 | 48 | 3 | 2 days ago | ||
![]() Privatka 9002111663 | 7.41f | 14887481 | Radiant | Win | 2 / 9 / 21 | 41 | 10 | 2 days ago | ||
![]() All Stars League 9002087932 | 7.41f | 1798692360 | Radiant | Loss | 0 / 14 / 9 | 18 | 1 | 2 days ago | ||
![]() Ukrainian Dota League S4 9002049490 | 7.41f | 1085889065 | ANTIHYPE | Radiant | Win | 2 / 1 / 19 | 29 | 2 | 2 days ago | |
![]() LPU-St. Cabrini Dota 2 Collegiate Cup 9001952698 | 7.41f | Radiant | Loss | 1 / 9 / 2 | 42 | 15 | 2 days ago | |||
![]() Ukrainian Dota League S4 9001820480 | 7.41f | 199905552 | Dire | Win | 2 / 8 / 23 | 122 | 5 | 2 days ago | ||
![]() RetosDota2 Peru 9001806214 | 7.41f | 1562480812 | Radiant | Win | 3 / 4 / 24 | 69 | 3 | 2 days ago |
Last updated: 09/18/2026, 10:36 AM GMT+2










