- Matches
- 0
- Pick-Rate
- n/a
- Win-Loss
- 0 - 0
- Win-Rate
- n/a
- KDA
- n/a
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Itchy Boy Season 3 9001562810 | 7.41f | 93176165 | Island Enjoyers | Dire | Win | 4 / 9 / 28 | 137 | 7 | 2 days ago | |
![]() PARI Mixer Cup #1 9001496086 | 7.41f | 914456229 | Team Reira | Radiant | Loss | 5 / 3 / 7 | 229 | 16 | 2 days ago | |
![]() EPL World Series: Southeast Asia 2025-2026 Season 9001248127 | 7.41f | 100471531 | Team Nemesis | Radiant | Loss | 8 / 7 / 13 | 346 | 11 | 2 days ago | |
![]() Ukrainian Dota League S4 9001247796 | 7.41f | 301877064 | Dire | Loss | 5 / 11 / 17 | 240 | 5 | 2 days ago | ||
![]() EPL World Series: Southeast Asia 2025-2026 Season 9001120050 | 7.41f | 100471531 | Team Nemesis | Dire | Win | 9 / 3 / 21 | 218 | 17 | 2 days ago | |
![]() Arena ColdFox - Temporada 09 9001020653 | 7.41f | 30952721 | Two Pay Pal | Dire | Loss | 2 / 12 / 15 | 42 | 4 | 2 days ago | |
![]() Ukrainian Dota League S4 9000951406 | 7.41f | 288552742 | Radiant | Loss | 6 / 11 / 18 | 439 | 10 | 2 days ago | ||
![]() Ukrainian Dota League S4 9000908277 | 7.41f | 288552742 | Radiant | Win | 8 / 9 / 4 | 304 | 11 | 3 days ago | ||
![]() Ukrainian Dota League S4 9000851583 | 7.41f | 223986365 | Dragon Slayers | Dire | Loss | 7 / 10 / 19 | 184 | 10 | 3 days ago | |
![]() Litla-Kraftvéladeildin 3 9000844755 | 7.41f | 147290941 | BHÍ Sports | Dire | Loss | 5 / 7 / 16 | 319 | 7 | 3 days ago | |
![]() SofaManiaDota2.com 9000800220 | 7.41f | 896670326 | Dire | Loss | 4 / 7 / 8 | 322 | 9 | 3 days ago | ||
![]() European Pro League 2025-2026 Season 9000737299 | 7.41f | 383361785 | Uralan | Dire | Loss | 1 / 7 / 12 | 429 | 1 | 3 days ago | |
![]() SecretLeague 9000641269 | 7.41f | 160241329 | Midlands Massive | Dire | Loss | 0 / 0 / 0 | 0 | 0 | 3 days ago | |
![]() Kamnileague S4 | Time's Up 9000635640 | 7.41f | 390648136 | gfdsosat' | Radiant | Win | 10 / 6 / 17 | 265 | 6 | 3 days ago | |
![]() Winline Mixer Cup 9000595771 | 7.41f | 171397128 | Team Pivovar | Radiant | Loss | 3 / 12 / 15 | 252 | 10 | 3 days ago | |
![]() FACEIT 9000588858 | 7.41f | 1512956892 | Radiant | Win | 2 / 12 / 24 | 144 | 5 | 3 days ago | ||
![]() D2CBL Season 7 9000568306 | 7.41f | 187389871 | The Council. Kaku's Destiny | Dire | Win | 3 / 9 / 25 | 284 | 10 | 3 days ago | |
![]() 江雪杯 9000427950 | 7.41f | 490773682 | 点击查询支持率 | Dire | Win | 9 / 9 / 14 | 251 | 9 | 3 days ago | |
![]() All Stars League 9000420501 | 7.41f | 1157588146 | Dire | Win | 8 / 8 / 28 | 161 | 5 | 3 days ago | ||
![]() All Stars League 9000348887 | 7.41f | 1157588146 | Radiant | Win | 4 / 2 / 10 | 192 | 7 | 3 days ago |
Last updated: 09/18/2026, 10:36 AM GMT+2














