- Matches
- 0
- Pick-Rate
- n/a
- Win-Loss
- 0 - 0
- Win-Rate
- n/a
- KDA
- n/a
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Студенческая Киберлига ВТБ 9003445485 | 7.41f | 371679464 | КГЭУ | Dire | Win | 3 / 4 / 14 | 152 | 10 | Yesterday at 7:08 PM | |
![]() Masters League Dota 2 Season 2 Sri Lanka 9003343633 | 7.41f | 133723999 | 1K AVG | Radiant | Loss | 0 / 0 / 0 | 0 | 0 | Yesterday at 5:59 PM | |
![]() European Pro League 2025-2026 Season 9002951361 | 7.41f | 93526520 | Two Move | Dire | Win | 10 / 3 / 30 | 299 | 16 | Yesterday at 2:07 PM | |
![]() Destiny League 9002812682 | 7.41f | 412910858 | Dark Rebellion | Dire | Loss | 1 / 4 / 6 | 337 | 0 | Yesterday at 11:53 AM | |
![]() PARI Mixer Cup #1 9002804486 | 7.41f | 897543081 | Team EarthQ | Dire | Loss | 8 / 11 / 11 | 252 | 18 | Yesterday at 11:45 AM | |
![]() PARI Mixer Cup #1 9002645434 | 7.41f | 420744055 | Team Judah | Radiant | Loss | 6 / 10 / 13 | 226 | 15 | Yesterday at 8:16 AM | |
![]() RD2L Season 39 9002524636 | 7.41f | 179913789 | $ofaBoy$ | Radiant | Loss | 3 / 6 / 16 | 179 | 3 | Yesterday at 4:57 AM | |
![]() RD2L Season 39 9002470981 | 7.41f | 393197104 | Cum for Plupo's Giga Doughnut | Radiant | Win | 5 / 11 / 36 | 43 | 4 | Yesterday at 3:09 AM | |
![]() RD2L Season 39 9002470026 | 7.41f | 288575318 | Outside the Box Thinkers | Radiant | Win | 5 / 7 / 24 | 306 | 17 | Yesterday at 3:07 AM | |
![]() Dota 2 Space League 9002466006 | 7.41f | 179986197 | Night Vision | Dire | Win | 6 / 4 / 25 | 161 | 5 | Yesterday at 3:00 AM | |
![]() Dota 2 Space League 9002443907 | 7.41f | 179986197 | Night Vision | Radiant | Loss | 4 / 8 / 14 | 139 | 13 | Yesterday at 2:16 AM | |
![]() Ukrainian Dota League S4 9002292228 | 7.41f | 429846844 | GOBLINA | Radiant | Loss | 5 / 9 / 15 | 344 | 9 | 2 days ago | |
![]() D2CBL Season 7 9002211979 | 7.41f | 388000052 | Nexora Gaming | Dire | Loss | 4 / 7 / 15 | 179 | 3 | 2 days ago | |
![]() Ukrainian Dota League S4 9002155312 | 7.41f | 99037944 | Dire | Win | 1 / 0 / 11 | 25 | 1 | 2 days ago | ||
![]() European Pro League 2025-2026 Season 9002106242 | 7.41f | 383361785 | Uralan | Dire | Win | 9 / 0 / 18 | 208 | 6 | 2 days ago | |
![]() NEVA Season 2026 9002091897 | 7.41f | 190381922 | Dire | Loss | 1 / 10 / 11 | 123 | 3 | 2 days ago | ||
![]() All Stars League 9001967680 | 7.41f | 361326306 | Dire | Loss | 4 / 17 / 26 | 55 | 2 | 2 days ago | ||
![]() PARI Mixer Cup #1 9001694947 | 7.41f | 897543081 | Team Саша | Radiant | Loss | 8 / 9 / 15 | 247 | 10 | 2 days ago | |
![]() PARI Mixer Cup #1 9001622063 | 7.41f | 131040059 | Team PIVOVAR | Dire | Win | 10 / 1 / 12 | 171 | 13 | 2 days ago | |
![]() FACEIT 9001394951 | 7.41f | 195116124 | Dire | Loss | 2 / 20 / 20 | 63 | 0 | 2 days ago |
Last updated: 09/18/2026, 10:33 AM GMT+2











