- Matches
- 47
- Meta-Rate
- 46.5%
- Pick-Rate
- 11.1%
- Ban-Rate
- 35.4%
- Win-Loss
- 23 - 24
- Win-Rate
- 48.9%
- KDA
- 5.0
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() DreamLeague Season 30 Qualifiers 9047821557 | 7.41f | 164962869 | Dawn Bulls | Radiant | Win | 10 / 1 / 17 | 641 | 17 | 20 days ago | |
![]() DreamLeague Season 30 Qualifiers 9047433930 | 7.41f | 384854668 | PuckChamp | Radiant | Loss | 1 / 0 / 4 | 282 | 16 | 20 days ago | |
![]() DreamLeague Season 30 Qualifiers 9047066644 | 7.41f | 375507918 | Xipto | Radiant | Win | 6 / 0 / 10 | 242 | 14 | 20 days ago | |
![]() DreamLeague Season 30 Qualifiers 9046877435 | 7.41f | 86822085 | Amaru Gaming | Dire | Win | 15 / 1 / 9 | 518 | 11 | 20 days ago | |
![]() DreamLeague Season 30 Qualifiers 9046164850 | 7.41f | 355168766 | OG | Dire | Win | 9 / 1 / 5 | 188 | 33 | 21 days ago | |
![]() DreamLeague Season 30 Qualifiers 9044797513 | 7.41f | 320017600 | HULIGANI | Dire | Win | 15 / 0 / 6 | 645 | 23 | 22 days ago | |
![]() DreamLeague Season 30 Qualifiers 9044744629 | 7.41f | 250547284 | ZENITH | Radiant | Win | 7 / 1 / 17 | 615 | 30 | 22 days ago | |
![]() DreamLeague Season 30 Qualifiers 9044485567 | 7.41f | 1220993352 | Nemiga Gaming | Radiant | Loss | 3 / 7 / 15 | 455 | 10 | 22 days ago | |
![]() DreamLeague Season 30 Qualifiers 9044179832 | 7.41f | 125260566 | The goal of all life is death | Dire | Loss | 5 / 4 / 10 | 325 | 18 | 22 days ago | |
![]() DreamLeague Season 30 Qualifiers 9043932530 | 7.41f | 1171243748 | The Bot^$ | Radiant | Loss | 2 / 3 / 6 | 511 | 18 | 22 days ago | |
![]() BLAST Slam IX China Qualifier 9042763667 | 7.41f | 250547284 | ZENITH | Dire | Win | 10 / 1 / 12 | 376 | 20 | 23 days ago | |
![]() BLAST Slam IX China Qualifier 9042722147 | 7.41f | 146076829 | Crescent | Radiant | Win | 10 / 2 / 13 | 266 | 24 | 23 days ago | |
![]() BLAST Slam IX China Qualifier 9042715735 | 7.41f | 1101855381 | Resp Gaming | Radiant | Loss | 1 / 1 / 1 | 139 | 8 | 23 days ago | |
![]() BLAST Slam IX China Qualifier 9042689719 | 7.41f | 373667079 | Cloud Rising | Radiant | Win | 4 / 1 / 7 | 497 | 12 | 23 days ago | |
![]() BLAST Slam IX China Qualifier 9042686741 | 7.41f | 1101855381 | Resp Gaming | Radiant | Win | 0 / 0 / 0 | 0 | 0 | 23 days ago | |
![]() DreamLeague Season 30 Qualifiers 9042351836 | 7.41f | 297118630 | PIZZA HOOK | Dire | Loss | 1 / 4 / 2 | 388 | 9 | 24 days ago | |
![]() DreamLeague Season 30 Qualifiers 9041812996 | 7.41f | 893135754 | WhiteSails | Radiant | Win | 8 / 1 / 10 | 291 | 11 | 24 days ago | |
![]() DreamLeague Season 30 Qualifiers 9041175322 | 7.41f | 149384099 | Imperial Power | Radiant | Loss | 5 / 5 / 14 | 641 | 10 | 24 days ago | |
![]() DreamLeague Season 30 Qualifiers 9040881100 | 7.41f | 934879355 | Belial Gaming | Dire | Loss | 0 / 4 / 6 | 109 | 6 | 24 days ago | |
![]() DreamLeague Season 30 Qualifiers 9040843557 | 7.41f | 934879355 | Belial Gaming | Radiant | Win | 4 / 0 / 11 | 126 | 10 | 25 days ago |
Last updated: 11/05/2026, 04:27 PM GMT+1

