- Matches
- 0
- Pick-Rate
- n/a
- Win-Loss
- 0 - 0
- Win-Rate
- n/a
- KDA
- n/a
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 杭州富阳DOTA喜爱者杯 9003148452 | 7.41f | Radiant | Win | 0 / 0 / 1 | 108 | 23 | Yesterday at 4:06 PM | |||
![]() 杭州富阳DOTA喜爱者杯 9003138518 | 7.41f | 152331968 | Dire | Loss | 0 / 0 / 0 | 0 | 0 | Yesterday at 4:00 PM | ||
![]() 杭州富阳DOTA喜爱者杯 9003135771 | 7.41f | 152331968 | Dire | Loss | 0 / 0 / 0 | 0 | 0 | Yesterday at 3:59 PM | ||
![]() 杭州富阳DOTA喜爱者杯 9003103299 | 7.41f | Radiant | Win | 1 / 0 / 1 | 335 | 37 | Yesterday at 3:39 PM | |||
![]() 杭州富阳DOTA喜爱者杯 9003092616 | 7.41f | Radiant | Win | 1 / 0 / 0 | 108 | 27 | Yesterday at 3:33 PM | |||
![]() FACEIT 9002927385 | 7.41f | 320267225 | Radiant | Win | 4 / 8 / 20 | 41 | 0 | Yesterday at 1:40 PM | ||
![]() Лига Лидеры Бизнеса 9002926071 | 7.41f | PlaTest | Radiant | Win | 1 / 0 / 9 | 248 | 15 | Yesterday at 1:40 PM | ||
![]() WINLINE Star Series Season 4 9002900602 | 7.41f | 177411785 | Daxak Club | Dire | Win | 5 / 0 / 9 | 176 | 8 | Yesterday at 1:18 PM | |
![]() FACEIT 9002823067 | 7.41f | 88249871 | Radiant | Loss | 13 / 7 / 6 | 153 | 5 | Yesterday at 12:04 PM | ||
![]() FACEIT 9002775212 | 7.41f | 320267225 | Dire | Win | 1 / 4 / 19 | 36 | 0 | Yesterday at 11:10 AM | ||
![]() Duwelo Lobby League 9002629919 | 7.41f | 164923076 | Snowfall | Dire | Loss | 6 / 11 / 24 | 24 | 0 | Yesterday at 7:51 AM | |
![]() RD2L Season 39 9002473550 | 7.41f | 327537729 | Lunchbox gaming | Dire | Loss | 12 / 3 / 6 | 287 | 9 | Yesterday at 3:14 AM | |
![]() Ukrainian Dota League S4 9002223417 | 7.41f | 345330410 | Radiant | Win | 0 / 5 / 22 | 11 | 1 | 2 days ago | ||
![]() SCAM CUP 9002214886 | 7.41f | 435600912 | МММ | Dire | Win | 3 / 4 / 7 | 203 | 7 | 2 days ago | |
![]() Kanaliiga Season 16 Lower 9002165366 | 7.41f | 16854840 | OP Gold | Radiant | Loss | 11 / 13 / 18 | 265 | 4 | 2 days ago | |
![]() FACEIT 9002084500 | 7.41f | 1873679798 | Radiant | Loss | 0 / 11 / 4 | 27 | 3 | 2 days ago | ||
![]() FACEIT 9001997087 | 7.41f | 320267225 | Dire | Win | 0 / 13 / 15 | 11 | 0 | 2 days ago | ||
![]() 杭州富阳DOTA喜爱者杯 9001570260 | 7.41f | Radiant | Win | 1 / 0 / 3 | 106 | 19 | 2 days ago | |||
![]() 杭州富阳DOTA喜爱者杯 9001567318 | 7.41f | Radiant | Win | 4 / 0 / 1 | 123 | 38 | 2 days ago | |||
![]() 杭州富阳DOTA喜爱者杯 9001563593 | 7.41f | Radiant | Win | 0 / 0 / 2 | 127 | 22 | 2 days ago |
Last updated: 09/18/2026, 10:42 AM GMT+2








