- Matches
- 0
- Pick-Rate
- n/a
- Win-Loss
- 0 - 0
- Win-Rate
- n/a
- KDA
- n/a
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Destiny League 9001217749 | 7.41f | 1902237853 | LV United | Dire | Win | 14 / 8 / 23 | 116 | 0 | 2 days ago | |
![]() Destiny League 9001182039 | 7.41f | 1924874376 | The Last Titan | Radiant | Loss | 10 / 6 / 7 | 211 | 10 | 2 days ago | |
![]() 江雪杯 9001181192 | 7.41f | 138336532 | Beyond Xtreme Gaming | Dire | Win | 7 / 8 / 18 | 186 | 3 | 2 days ago | |
![]() PARI Mixer Cup #1 9001176314 | 7.41f | 796239609 | Team Mariachi | Dire | Loss | 5 / 10 / 9 | 147 | 4 | 2 days ago | |
![]() SofaManiaDota2.com 9001065803 | 7.41f | 1565732427 | Radiant | Loss | 6 / 16 / 18 | 60 | 1 | 2 days ago | ||
![]() SofaManiaDota2.com 9001061056 | 7.41f | 1188086220 | Dire | Loss | 0 / 7 / 20 | 99 | 0 | 2 days ago | ||
![]() Lobby LA 9001056788 | 7.41f | 186134576 | FB Team P O L A R | Radiant | Win | 1 / 6 / 13 | 172 | 5 | 2 days ago | |
![]() Mad Dogs League 9001008316 | 7.41f | 1600741225 | Prime Legion | Radiant | Win | 4 / 5 / 16 | 81 | 0 | 2 days ago | |
![]() Ukrainian Dota League S4 9001007055 | 7.41f | 102724788 | Dire | Win | 6 / 5 / 29 | 100 | 2 | 2 days ago | ||
![]() FACEIT 9000981721 | 7.41f | 146329034 | Radiant | Win | 14 / 7 / 31 | 82 | 1 | 2 days ago | ||
![]() FACEIT 9000882519 | 7.41f | 349925838 | Downfall of angelos | Dire | Loss | 8 / 6 / 17 | 212 | 1 | 3 days ago | |
![]() GIOR DOTA 9000881737 | 7.41f | 165104470 | Radiant | Win | 9 / 3 / 19 | 170 | 3 | 3 days ago | ||
![]() Dota 2 Space League 9000799266 | 7.41f | 69799134 | REAL ECLIPSE | Radiant | Loss | 5 / 5 / 3 | 117 | 2 | 3 days ago | |
![]() NEVA Season 2026 9000779770 | 7.41f | 935332617 | PRO.baly | Radiant | Win | 7 / 5 / 19 | 207 | 6 | 3 days ago | |
![]() Ukrainian Dota League S4 9000693530 | 7.41f | 1009097519 | Radiant | Win | 1 / 15 / 41 | 146 | 1 | 3 days ago | ||
![]() RetosDota2 Peru 9000678834 | 7.41f | 412824507 | Dire | Win | 7 / 5 / 21 | 138 | 2 | 3 days ago | ||
![]() Ukrainian Dota League S4 9000654214 | 7.41f | 127016909 | GOBLINA | Dire | Win | 1 / 10 / 27 | 71 | 1 | 3 days ago | |
![]() Ukrainian Dota League S4 9000631180 | 7.41f | 406264833 | Radiant | Loss | 3 / 12 / 17 | 62 | 5 | 3 days ago | ||
![]() FACEIT 9000586270 | 7.41f | 1554784422 | Dire | Win | 2 / 1 / 0 | 45 | 12 | 3 days ago | ||
![]() All Stars League 9000558293 | 7.41f | 1139138730 | Dire | Loss | 4 / 2 / 2 | 29 | 0 | 3 days ago |
Last updated: 09/18/2026, 10:36 AM GMT+2












