- Matches
- 0
- Pick-Rate
- n/a
- Win-Loss
- 0 - 0
- Win-Rate
- n/a
- KDA
- n/a
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() All Stars League 9003859902 | 7.41f | 820565709 | Dire | Win | 2 / 11 / 27 | 35 | 2 | Today at 12:25 AM | ||
![]() Dota 2 Space League 9003853643 | 7.41f | 153638376 | Wild Dragon | Dire | Loss | 4 / 12 / 8 | 59 | 1 | Today at 12:25 AM | |
![]() FACEIT 9003823271 | 7.41f | 365016698 | Dire | Win | 9 / 10 / 42 | 56 | 4 | Yesterday at 11:39 PM | ||
![]() Winline Mixer Cup 9003818765 | 7.41f | 360179111 | Team VaniLLl | Dire | Loss | 8 / 8 / 10 | 257 | 5 | Yesterday at 11:37 PM | |
![]() Ísland Dota Inhouse Vetur 2026-27 9003778498 | 7.41f | 43981281 | Fylkir | Dire | Win | 14 / 6 / 27 | 297 | 5 | Yesterday at 10:53 PM | |
![]() All Stars League 9003761620 | 7.41f | 805559116 | Radiant | Win | 10 / 9 / 17 | 172 | 2 | Yesterday at 10:37 PM | ||
![]() FACEIT 9003740297 | 7.41f | 862191704 | Dire | Loss | 9 / 12 / 12 | 119 | 16 | Yesterday at 10:19 PM | ||
![]() Ukrainian Dota League S4 9003728699 | 7.41f | 836125881 | Radiant | Win | 14 / 3 / 5 | 166 | 6 | Yesterday at 10:10 PM | ||
![]() All Stars League 9003728153 | 7.41f | 917259827 | H8H8L Squad | Dire | Win | 2 / 17 / 16 | 21 | 0 | Yesterday at 10:10 PM | |
![]() FACEIT 9003719825 | 7.41f | 365016698 | Dire | Win | 10 / 10 / 10 | 19 | 0 | Yesterday at 10:03 PM | ||
![]() Dota 2 Space League 9003717144 | 7.41f | 285960234 | HolyTeam | Dire | Loss | 4 / 8 / 19 | 80 | 2 | Yesterday at 10:02 PM | |
![]() All Stars League 9003669228 | 7.41f | 777119693 | natus vincere | Radiant | Win | 1 / 5 / 16 | 45 | 1 | Yesterday at 9:27 PM | |
![]() FACEIT 9003663770 | 7.41f | 370485183 | Dire | Win | 5 / 9 / 15 | 25 | 0 | Yesterday at 9:23 PM | ||
![]() All Stars League 9003652832 | 7.41f | 444200537 | ГУДЖЕП ГЕЙМИНГ | Radiant | Win | 7 / 9 / 21 | 58 | 2 | Yesterday at 9:16 PM | |
![]() Ukrainian Dota League S4 9003638660 | 7.41f | 899041750 | Radiant | Win | 15 / 1 / 19 | 504 | 9 | Yesterday at 9:06 PM | ||
![]() All Stars League 9003622754 | 7.41f | 193877158 | Fluffy Ganges | Radiant | Win | 7 / 1 / 18 | 16 | 2 | Yesterday at 8:55 PM | |
![]() All Stars League 9003595246 | 7.41f | 444200537 | Radiant | Win | 3 / 6 / 15 | 14 | 0 | Yesterday at 8:37 PM | ||
![]() GoD.ean Champions Arena 9003573893 | 7.41f | 454248380 | estiPussy | Radiant | Win | 25 / 1 / 15 | 350 | 18 | Yesterday at 8:23 PM | |
![]() KUZYA CUP LEAGUE 2026 9003544972 | 7.41f | 1057200318 | 666 Team | Dire | Loss | 8 / 9 / 4 | 77 | 4 | Yesterday at 8:05 PM | |
![]() FACEIT 9003539136 | 7.41f | 450029688 | Bikini Bottom | Radiant | Win | 10 / 5 / 17 | 8 | 1 | Yesterday at 8:01 PM |
Last updated: 09/18/2026, 10:36 AM GMT+2







