- Matches
- 1772
- Meta-Rate
- 16.7%
- Pick-Rate
- 6.6%
- Ban-Rate
- 10.1%
- Win-Loss
- 871 - 901
- Win-Rate
- 49.2%
- KDA
- 3.2
- Patch
- 7.41f
| Match | Patch | Player | Team | Faction | Result | Last hits | Denies | K/D/A | Time | Items |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Ultras Dota Pro League 2026-2027 9075670162 | 7.41f | 1029972951 | Nethercore | Dire | Loss | 2 / 10 / 2 | 171 | 13 | Yesterday at 11:24 AM | |
![]() Phoenix Season 5 Premier Division 9075638630 | 7.41f | 230257102 | Scug Together Strong | Radiant | Loss | 4 / 4 / 3 | 409 | 14 | Yesterday at 10:51 AM | |
![]() EPL World Series: Southeast Asia 2026-2027 Season 9075399546 | 7.41f | 1101855381 | Resp Gaming | Dire | Loss | 3 / 4 / 3 | 372 | 18 | Yesterday at 5:07 AM | |
![]() League of Lads Season 22 9075380980 | 7.41f | 49219700 | Uncle Iroh's Tea Shop | Dire | Loss | 8 / 4 / 16 | 991 | 10 | Yesterday at 4:29 AM | |
![]() League of Lads Season 22 9075374966 | 7.41f | 88709767 | In Loving Memorwee | Radiant | Win | 4 / 1 / 10 | 274 | 9 | Yesterday at 4:17 AM | |
![]() RD2L Season 39 9075374334 | 7.41f | 170539030 | I can't do this | Dire | Loss | 10 / 8 / 9 | 561 | 17 | Yesterday at 4:16 AM | |
![]() The PwR Inhouse - Balanced Shuffle Flex 9075302318 | 7.41f | 135311132 | BILBO BAGGERS | Dire | Win | 4 / 0 / 1 | 59 | 16 | Yesterday at 2:04 AM | |
![]() Dota 2 Space League 9075287492 | 7.41f | 440472855 | Titan Strikers | Dire | Loss | 2 / 4 / 2 | 217 | 6 | Yesterday at 1:36 AM | |
![]() Litla-Kraftvéladeildin 3 9075239793 | 7.41f | 219680153 | Larboga Esports | Dire | Win | 5 / 1 / 9 | 337 | 18 | Yesterday at 12:16 AM | |
![]() EPL Masters 2026 9075218521 | 7.41f | 177203952 | GamerLegion | Radiant | Loss | 0 / 6 / 6 | 330 | 14 | 2 days ago | |
![]() Litla-Kraftvéladeildin 3 9075173070 | 7.41f | 219680153 | Larboga Esports | Radiant | Win | 10 / 9 / 9 | 730 | 13 | 2 days ago | |
![]() Chile Inhouse League 9075171201 | 7.41f | 113277539 | Dire | Loss | 7 / 7 / 9 | 555 | 13 | 2 days ago | ||
![]() Privatka 9075134202 | 7.41f | 86912289 | Dire | Loss | 7 / 7 / 15 | 335 | 20 | 2 days ago | ||
![]() All Stars League 9075103931 | 7.41f | 1117108223 | Dire | Win | 5 / 3 / 10 | 649 | 14 | 2 days ago | ||
![]() Clarity League - Season 18 9075101024 | 7.41f | 91194261 | Goblin Capital | Dire | Loss | 12 / 6 / 2 | 420 | 14 | 2 days ago | |
![]() Clarity League - Season 18 9074974421 | 7.41f | 91194261 | Goblin Capital | Radiant | Loss | 6 / 6 / 6 | 778 | 15 | 2 days ago | |
![]() PARI Mixer Cup 9074958688 | 7.41f | 443121163 | Team altushka | Radiant | Loss | 6 / 4 / 6 | 599 | 15 | 2 days ago | |
![]() Mad Dogs League 9074898736 | 7.41f | 1423159343 | Freedom Fighters Team | Radiant | Loss | 0 / 6 / 2 | 318 | 2 | 2 days ago | |
![]() Upstars Cyber League: Dota 2 9074890630 | 7.41f | 322893677 | Golden Taurus | Dire | Loss | 3 / 7 / 7 | 721 | 2 | 2 days ago | |
![]() Upstars Cyber League: Dota 2 9074880025 | 7.41f | 198573533 | Zhyvchyky | Dire | Loss | 10 / 4 / 9 | 608 | 9 | 2 days ago |
Last updated: 11/05/2026, 03:10 PM GMT+1















