aye

Matches:
7WL:
7 - 0100.0%
KDA:
14.88Team:
EbychieBoosteri| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Shadow Fiend Dec 11, 2019, 08:31 PM GMT+1 | Won Match10:55 | Divine's | 2-19 | Gambit Esports | ![]() FACEIT League |
![]() Abaddon Dec 10, 2019, 06:43 PM GMT+1 | Won Match13:56 | Titans | 8-26 | EbychieBoosteri | ![]() FACEIT League |
![]() Lone Druid Dec 3, 2019, 03:23 PM GMT+1 | Won Match07:23 | Efir | 2-19 | Gambit Esports | ![]() FACEIT League |
![]() Naga Siren Nov 30, 2019, 07:51 PM GMT+1 | Won Match36:41 | HiddenPoolGaming | 34-22 | Op Mizantrops | ![]() FACEIT League |
![]() Outworld Destroyer Nov 30, 2019, 05:27 PM GMT+1 | Won Match29:20 | Just Guy's | 41-15 | SEGA GAMING | ![]() FACEIT League |
![]() Meepo Nov 29, 2019, 08:20 PM GMT+1 | Won Match36:58 | Отбитые | 32-35 | EbychieBoosteri | ![]() FACEIT League |
![]() Zeus Nov 29, 2019, 05:36 PM GMT+1 | Won Match16:25 | Odium | 28-14 | Ancient Devils | ![]() FACEIT League |







