Furi

Matches:
8WL:
3 - 537.5%
KDA:
2.69Team:
Team Snow_| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Slark Oct 31, 2014, 12:48 PM GMT+1 | Lost Match32:39 | Evils Alliance | 0-0 | Metamorph. | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Tidehunter Oct 31, 2014, 11:54 AM GMT+1 | Lost Match35:46 | Metamorph. | 0-0 | Evils Alliance | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Faceless Void Oct 30, 2014, 04:24 PM GMT+1 | Won Match42:14 | Evils Alliance | 0-0 | ![]() Cyber Gaming Indonesia Competition Season 2 | |
![]() Tiny Oct 30, 2014, 03:27 PM GMT+1 | Lost Match25:46 | 0-0 | Evils Alliance | ![]() Cyber Gaming Indonesia Competition Season 2 | |
![]() Timbersaw Oct 30, 2014, 01:53 PM GMT+1 | Won Match59:46 | Evils Alliance | 0-0 | ![]() Cyber Gaming Indonesia Competition Season 2 | |
![]() Slark Oct 29, 2014, 02:19 PM GMT+1 | Won Match1:07:09 | Ultramilk | 0-0 | Evils Alliance | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Mirana Oct 27, 2014, 01:44 PM GMT+1 | Lost Match38:09 | Evils Alliance | 0-0 | King Of Dominating | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Gyrocopter Oct 27, 2014, 12:41 PM GMT+1 | Lost Match41:58 | King Of Dominating | 0-0 | Evils Alliance | ![]() Cyber Gaming Indonesia Competition Season 2 |







