Tenma

Matches:
20WL:
14 - 670.0%
KDA:
3.17Team:
Vetro| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Vengeful Spirit Jun 14, 2024, 11:27 PM GMT+2 | Lost Match39:12 | Plastica | 19-46 | Cartone | ![]() Lobby Circus 2024 |
![]() Vengeful Spirit Jun 14, 2024, 09:39 PM GMT+2 | Won Match52:03 | Cartone | 46-37 | Plastica | ![]() Lobby Circus 2024 |
![]() Weaver Jun 12, 2024, 09:36 PM GMT+2 | Won Match51:48 | Plastica | 53-47 | Vetro | ![]() Lobby Circus 2024 |
![]() Rubick Jun 12, 2024, 09:24 PM GMT+2 | Won Match50:00 | Umido | 0-0 | Vetro | ![]() Lobby Circus 2024 |
![]() Tiny Jun 10, 2024, 11:14 PM GMT+2 | Lost Match21:57 | Plastica | 29-6 | Vetro | ![]() Lobby Circus 2024 |
![]() Winter Wyvern May 28, 2024, 09:36 PM GMT+2 | Won Match1:06:45 | Vetro | 36-50 | Plastica | ![]() Lobby Circus 2024 |
![]() Weaver May 5, 2024, 09:25 PM GMT+2 | Lost Match49:38 | Vetro | 27-36 | Umido | ![]() Lobby Circus 2024 |
![]() Broodmother May 5, 2024, 09:23 PM GMT+2 | Won Match52:17 | Umido | 0-0 | Vetro | ![]() Lobby Circus 2024 |
![]() Earthshaker Apr 17, 2024, 09:35 PM GMT+2 | Won Match58:49 | Plastica | 49-43 | Umido | ![]() Lobby Circus 2024 |
![]() Tidehunter Apr 15, 2024, 10:45 PM GMT+2 | Won Match1:05:47 | Vetro | 55-47 | Umido | ![]() Lobby Circus 2024 |
![]() Legion Commander Apr 15, 2024, 09:26 PM GMT+2 | Won Match29:48 | Vetro | 41-12 | Umido | ![]() Lobby Circus 2024 |
![]() Riki Apr 14, 2024, 10:29 PM GMT+2 | Lost Match43:42 | Umido | 27-53 | Plastica | ![]() Lobby Circus 2024 |
![]() Omniknight Apr 14, 2024, 09:36 PM GMT+2 | Won Match26:46 | Vetro | 27-8 | Cartone | ![]() Lobby Circus 2024 |
![]() Pudge Apr 9, 2024, 10:35 PM GMT+2 | Won Match46:50 | Umido | 46-54 | Vetro | ![]() Lobby Circus 2024 |
![]() Sniper Apr 9, 2024, 09:39 PM GMT+2 | Lost Match24:59 | Cartone | 29-7 | Vetro | ![]() Lobby Circus 2024 |
![]() Zeus Apr 8, 2024, 10:45 PM GMT+2 | Won Match31:30 | Cartone | 19-38 | Vetro | ![]() Lobby Circus 2024 |
![]() Sniper Apr 8, 2024, 09:40 PM GMT+2 | Won Match26:55 | Vetro | 10-30 | Cartone | ![]() Lobby Circus 2024 |
![]() Luna Apr 7, 2024, 11:25 PM GMT+2 | Won Match26:43 | Umido | 38-6 | Plastica | ![]() Lobby Circus 2024 |
![]() Juggernaut Apr 7, 2024, 03:59 PM GMT+2 | Won Match34:55 | Umido | 28-19 | Plastica | ![]() Lobby Circus 2024 |
![]() Luna Apr 6, 2024, 04:47 PM GMT+2 | Lost Match36:04 | Plastica | 37-12 | Umido | ![]() Lobby Circus 2024 |
















