DISASTA

Matches:
8WL:
3 - 537.5%
KDA:
1.53Team:
Trust No One!!! 2| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Undying Oct 31, 2014, 12:48 PM GMT+1 | Lost Match32:39 | Evils Alliance | 0-0 | Metamorph. | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Jakiro Oct 31, 2014, 11:54 AM GMT+1 | Lost Match35:46 | Metamorph. | 0-0 | Evils Alliance | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Windranger Oct 30, 2014, 04:24 PM GMT+1 | Won Match42:14 | Evils Alliance | 0-0 | ![]() Cyber Gaming Indonesia Competition Season 2 | |
![]() Io Oct 30, 2014, 03:27 PM GMT+1 | Lost Match25:46 | 0-0 | Evils Alliance | ![]() Cyber Gaming Indonesia Competition Season 2 | |
![]() Rubick Oct 30, 2014, 01:53 PM GMT+1 | Won Match59:46 | Evils Alliance | 0-0 | ![]() Cyber Gaming Indonesia Competition Season 2 | |
![]() Lion Oct 29, 2014, 02:19 PM GMT+1 | Won Match1:07:09 | Ultramilk | 0-0 | Evils Alliance | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Invoker Oct 27, 2014, 01:44 PM GMT+1 | Lost Match38:09 | Evils Alliance | 0-0 | King Of Dominating | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Rubick Oct 27, 2014, 12:41 PM GMT+1 | Lost Match41:58 | King Of Dominating | 0-0 | Evils Alliance | ![]() Cyber Gaming Indonesia Competition Season 2 |







