Moreau

Matches:
8WL:
1 - 712.5%
KDA:
1.26Team:
Skill Issue| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lich Oct 30, 2026, 06:50 PM GMT+1 | Lost Match27:17 | Skill Issue | 11-44 | Забіяки | ![]() FinFun Cup |
![]() Bane Oct 30, 2026, 06:04 PM GMT+1 | Lost Match24:46 | POTUZHNO-67 | 47-16 | Skill Issue | ![]() FinFun Cup |
![]() Mars Oct 25, 2026, 07:36 PM GMT+1 | Lost Match32:24 | Valova | 59-35 | Skill Issue | ![]() FinFun Cup |
![]() Doom Oct 25, 2026, 06:10 PM GMT+1 | Lost Match40:59 | Little Devils | 50-35 | Skill Issue | ![]() FinFun Cup |
![]() Bane Oct 24, 2026, 07:32 PM GMT+2 | Lost Match38:58 | chinazes mafia赌注 | 68-37 | Skill Issue | ![]() FinFun Cup |
![]() Doom Oct 23, 2026, 10:04 PM GMT+2 | Won Match36:55 | Skill Issue | 51-29 | argus | ![]() FinFun Cup |
![]() Grimstroke Oct 23, 2026, 08:36 PM GMT+2 | Lost Match24:19 | WC | 53-16 | Skill Issue | ![]() FinFun Cup |
![]() Ancient Apparition Oct 23, 2026, 07:11 PM GMT+2 | Lost Match31:04 | Skill Issue | 12-52 | ESZECHE | ![]() FinFun Cup |






