Dx

Matches:
7WL:
5 - 271.4%
KDA:
4.35Team:
Scrim.Sleep.Repeat| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Viper Oct 30, 2026, 05:03 PM GMT+1 | Won Match50:28 | Scatter Boys | 51-38 | Jumonggosaur | ![]() Xeno Esports Tournament |
![]() Lifestealer Oct 30, 2026, 01:07 PM GMT+1 | Won Match47:28 | SATANIC GANG | 37-55 | Scatter Boys | ![]() Xeno Esports Tournament |
![]() Earthshaker Oct 28, 2026, 07:33 PM GMT+1 | Lost Match44:25 | Wag kang kukurap | 55-36 | Young Money | ![]() Xeno Esports Tournament |
![]() Tiny Oct 28, 2026, 05:28 PM GMT+1 | Won Match40:19 | 5Samurai | 43-42 | Mois Bisakols | ![]() Xeno Esports Tournament |
![]() Void Spirit Oct 28, 2026, 04:04 PM GMT+1 | Lost Match37:53 | TEAM A | 28-45 | MidasSquad | ![]() Xeno Esports Tournament |
![]() Sven Oct 28, 2026, 02:23 PM GMT+1 | Won Match49:57 | bai cenat | 36-68 | SATANIC GANG | ![]() Xeno Esports Tournament |
![]() Sniper Jan 17, 2025, 03:25 PM GMT+1 | Won Match37:55 | Team Poseidon | 44-28 | TEAM 3 | ![]() odNUM Lobbies |








