shprexxx

Matches:
42WL:
19 - 2345.2%
KDA:
2.53Team:
KASHENKO_№5| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Invoker Nov 5, 2026, 03:32 PM GMT+1 | Lost Match35:33 | ![]() | 51-23 | ![]() | ![]() All Stars League |
![]() Shadow Fiend Oct 28, 2026, 04:12 PM GMT+1 | Won Match42:02 | ![]() | 45-32 | Alpha Wolves | ![]() All Stars League |
![]() Shadow Fiend Oct 28, 2026, 03:29 PM GMT+1 | Won Match23:24 | ![]() | 34-12 | Поколение чудес | ![]() All Stars League |
![]() Invoker Oct 26, 2026, 04:38 PM GMT+1 | Lost Match30:16 | ![]() | 26-49 | ![]() | ![]() All Stars League |
![]() Pudge Oct 23, 2026, 07:56 PM GMT+2 | Lost Match37:24 | ![]() | 55-30 | ![]() | ![]() All Stars League |
![]() Ember Spirit Oct 22, 2026, 07:05 PM GMT+2 | Won Match14:37 | Слава России | 9-24 | ![]() | ![]() All Stars League |
![]() Shadow Fiend Oct 17, 2026, 06:03 PM GMT+2 | Lost Match38:20 | ![]() | 26-53 | ![]() | ![]() All Stars League |
![]() Pudge Oct 16, 2026, 05:58 PM GMT+2 | Lost Match30:03 | поколение чудес | 59-28 | ![]() | ![]() All Stars League |
![]() Pudge Oct 14, 2026, 06:17 PM GMT+2 | Won Match26:12 | ![]() | 46-27 | ![]() | ![]() All Stars League |
![]() Largo Oct 12, 2026, 08:11 PM GMT+2 | Lost Match28:18 | ![]() | 50-18 | ![]() | ![]() All Stars League |
![]() Invoker Oct 11, 2026, 08:03 PM GMT+2 | Lost Match26:24 | ![]() | 9-45 | ![]() | ![]() All Stars League |
![]() Pudge Oct 10, 2026, 10:23 PM GMT+2 | Lost Match30:41 | ![]() | 15-39 | УЛЕЙ | ![]() All Stars League |
![]() Night Stalker Oct 10, 2026, 03:39 PM GMT+2 | Won Match15:12 | ![]() | 8-23 | ![]() | ![]() All Stars League |
![]() Terrorblade Oct 10, 2026, 02:54 PM GMT+2 | Lost Match17:29 | ![]() | 2-31 | ![]() | ![]() All Stars League |
![]() Techies Oct 10, 2026, 02:23 PM GMT+2 | Lost Match23:41 | ![]() | 19-55 | ![]() | ![]() All Stars League |
![]() Pudge Oct 8, 2026, 09:14 PM GMT+2 | Lost Match37:44 | ![]() | 58-22 | ![]() | ![]() All Stars League |
![]() Ember Spirit Oct 8, 2026, 07:43 PM GMT+2 | Won Match53:44 | ![]() | 60-78 | ![]() | ![]() All Stars League |
![]() Ember Spirit Oct 7, 2026, 08:55 PM GMT+2 | Won Match47:56 | ![]() | 49-36 | ![]() | ![]() All Stars League |
![]() Pudge Oct 7, 2026, 07:36 PM GMT+2 | Won Match37:56 | ![]() | 52-11 | ![]() | ![]() All Stars League |
![]() Pudge Oct 3, 2026, 06:05 PM GMT+2 | Won Match54:41 | ![]() | 74-64 | LOVE | ![]() All Stars League |









