nami

Matches:
30WL:
15 - 1550.0%
KDA:
5.86Team:
Nintendawgs| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lone Druid Nov 4, 2026, 10:52 PM GMT+1 | Lost Match27:47 | Respond | 34-4 | Nintendawgs | ![]() Kobold League V |
![]() Lifestealer Nov 4, 2026, 09:54 PM GMT+1 | Lost Match38:18 | Nintendawgs | 13-29 | Respond | ![]() Kobold League V |
![]() Phantom Lancer Nov 4, 2026, 08:36 PM GMT+1 | Won Match52:27 | Respond | 17-23 | Nintendawgs | ![]() Kobold League V |
![]() Necrophos Oct 28, 2026, 09:38 PM GMT+1 | Won Match40:59 | Nintendawgs | 40-19 | Big Goblins | ![]() Kobold League V |
![]() Spectre Oct 28, 2026, 08:37 PM GMT+1 | Won Match36:48 | Nintendawgs | 37-17 | Big Goblins | ![]() Kobold League V |
![]() Terrorblade Oct 21, 2026, 09:48 PM GMT+2 | Won Match37:50 | Nintendawgs | 32-16 | Free Bans Gang | ![]() Kobold League V |
![]() Juggernaut Oct 21, 2026, 08:33 PM GMT+2 | Won Match47:05 | Nintendawgs | 34-27 | Free Bans Gang | ![]() Kobold League V |
![]() Sven Oct 9, 2026, 11:33 PM GMT+2 | Lost Match1:08:03 | Nintendawgs | 43-58 | Big Goblins | ![]() Kobold League V |
![]() Lone Druid Oct 9, 2026, 09:58 PM GMT+2 | Won Match1:08:36 | Nintendawgs | 52-46 | Big Goblins | ![]() Kobold League V |
![]() Templar Assassin Oct 9, 2026, 08:36 PM GMT+2 | Lost Match56:42 | Nintendawgs | 30-48 | Big Goblins | ![]() Kobold League V |
![]() Ursa Sep 28, 2026, 09:45 PM GMT+2 | Lost Match51:55 | Nintendawgs | 30-38 | Respond | ![]() Kobold League V |
![]() Lifestealer Sep 28, 2026, 08:36 PM GMT+2 | Lost Match38:55 | Respond | 34-17 | Nintendawgs | ![]() Kobold League V |
![]() Phantom Lancer Sep 23, 2026, 09:47 PM GMT+2 | Won Match29:21 | Money Talks | 9-37 | Nintendawgs | ![]() Kobold League V |
![]() Juggernaut Sep 23, 2026, 08:34 PM GMT+2 | Won Match39:19 | Nintendawgs | 41-20 | Money Talks | ![]() Kobold League V |
![]() Drow Ranger Sep 16, 2026, 09:45 PM GMT+2 | Won Match1:21:25 | Nintendawgs | 60-54 | Froglet Camp | ![]() Kobold League V |
![]() Terrorblade Sep 16, 2026, 08:33 PM GMT+2 | Won Match46:01 | Froglet Camp | 31-39 | Nintendawgs | ![]() Kobold League V |
![]() Slark Nov 26, 2024, 09:16 PM GMT+1 | Lost Match49:09 | Iguanas of Freedom | 51-44 | moo deng mandem | ![]() Clarity League - Season 12 |
![]() Alchemist Nov 26, 2024, 08:13 PM GMT+1 | Lost Match34:14 | moo deng mandem | 16-36 | Iguanas of Freedom | ![]() Clarity League - Season 12 |
![]() Drow Ranger Nov 12, 2024, 09:09 PM GMT+1 | Lost Match30:44 | Team Jugg | 47-27 | moo deng mandem | ![]() Clarity League - Season 12 |
![]() Shadow Fiend Nov 12, 2024, 08:12 PM GMT+1 | Lost Match30:35 | Team Jugg | 39-19 | moo deng mandem | ![]() Clarity League - Season 12 |















