tomax

Matches:
111WL:
58 - 5352.3%
KDA:
2.35Team:
T+ 4| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Silencer Oct 28, 2026, 05:16 PM GMT+1 | Won Match42:51 | ![]() | 39-44 | T+ 4 | ![]() RetosDota2 Peru |
![]() Undying Oct 26, 2026, 11:06 PM GMT+1 | Lost Match44:49 | T+ 4 | 35-46 | ![]() | ![]() RetosDota2 Peru |
![]() Hoodwink Oct 26, 2026, 10:11 PM GMT+1 | Won Match28:58 | ![]() | 12-48 | T+ 4 | ![]() RetosDota2 Peru |
![]() Viper Oct 26, 2026, 08:54 PM GMT+1 | Won Match13:07 | ![]() | 2-3 | T+ 4 | ![]() RetosDota2 Peru |
![]() Vengeful Spirit Oct 26, 2026, 07:33 PM GMT+1 | Won Match32:14 | ![]() | 50-13 | ![]() | ![]() RetosDota2 Peru |
![]() Dark Willow Oct 26, 2026, 05:01 PM GMT+1 | Lost Match39:39 | ![]() | 61-40 | ![]() | ![]() RetosDota2 Peru |
![]() Earthshaker Oct 26, 2026, 03:59 PM GMT+1 | Lost Match29:14 | ![]() | 49-18 | T+ 4 | ![]() RetosDota2 Peru |
![]() Dark Willow Oct 24, 2026, 11:10 PM GMT+2 | Lost Match36:12 | ![]() | 36-55 | ![]() | ![]() RetosDota2 Peru |
![]() Dark Willow Oct 24, 2026, 09:44 PM GMT+2 | Lost Match48:04 | T+ 4 | 53-55 | ![]() | ![]() RetosDota2 Peru |
![]() Ogre Magi Oct 15, 2026, 08:31 PM GMT+2 | Won Match29:43 | ![]() | 44-20 | ![]() | ![]() RetosDota2 Peru |
![]() Disruptor Oct 15, 2026, 06:37 PM GMT+2 | Won Match37:59 | ![]() | 24-54 | ![]() | ![]() RetosDota2 Peru |
![]() Dark Willow Oct 9, 2026, 08:32 PM GMT+2 | Lost Match38:54 | ![]() | 59-26 | ![]() | ![]() RetosDota2 Peru |
![]() Disruptor Oct 5, 2026, 04:23 AM GMT+2 | Won Match38:23 | T+ 4 | 59-37 | ![]() | ![]() RetosDota2 Peru |
![]() Windranger Oct 2, 2026, 08:45 PM GMT+2 | Lost Match33:08 | ![]() | 62-25 | ![]() | ![]() RetosDota2 Peru |
![]() Ogre Magi Oct 2, 2026, 07:26 PM GMT+2 | Lost Match53:22 | ![]() | 33-49 | ![]() | ![]() RetosDota2 Peru |
![]() Dark Willow Oct 1, 2026, 06:52 PM GMT+2 | Lost Match30:40 | ![]() | 27-47 | ![]() | ![]() RetosDota2 Peru |
![]() Silencer Sep 30, 2026, 11:52 PM GMT+2 | Lost Match35:25 | ![]() | 46-29 | ![]() | ![]() RetosDota2 Peru |
![]() Jakiro Sep 29, 2026, 01:54 AM GMT+2 | Lost Match46:38 | ![]() | 43-51 | ![]() | ![]() RetosDota2 Peru |
![]() Viper Sep 29, 2026, 01:08 AM GMT+2 | Won Match48:00 | ![]() | 9-3 | ![]() | ![]() RetosDota2 Peru |
![]() Ogre Magi Sep 16, 2026, 11:28 PM GMT+2 | Won Match37:21 | T+ 4 | 47-33 | ![]() | ![]() RetosDota2 Peru |












