RespecT

Matches:
14WL:
5 - 935.7%
KDA:
2.82Team:
200IQ| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Rubick Nov 4, 2026, 09:50 PM GMT+1 | Lost Match17:00 | ![]() | 20-7 | ![]() | ![]() FACEIT |
![]() Sven Oct 27, 2026, 06:14 PM GMT+1 | Lost Match22:34 | LevelUp | 25-2 | ![]() | ![]() FACEIT |
![]() Earthshaker Oct 27, 2026, 05:03 PM GMT+1 | Lost Match29:47 | LevelUp | 34-18 | ![]() | ![]() FACEIT |
![]() Slark Oct 26, 2026, 10:44 PM GMT+1 | Lost Match30:42 | vodka dotka russka | 29-19 | ![]() | ![]() FACEIT |
![]() Tinker Oct 26, 2026, 09:16 PM GMT+1 | Lost Match26:57 | ![]() | 11-48 | ![]() | ![]() FACEIT |
![]() Invoker Oct 26, 2026, 06:22 PM GMT+1 | Won Match43:04 | ![]() | 42-48 | LevelUp | ![]() FACEIT |
![]() Dark Seer Oct 26, 2026, 05:24 PM GMT+1 | Lost Match16:57 | ![]() | 5-41 | LevelUp | ![]() FACEIT |
![]() Brewmaster Oct 26, 2026, 04:15 PM GMT+1 | Lost Match42:56 | ![]() | 44-43 | ![]() | ![]() FACEIT |
![]() Dark Seer Oct 25, 2026, 11:19 PM GMT+1 | Won Match51:22 | ![]() | 75-64 | ![]() | ![]() FACEIT |
![]() Doom Oct 25, 2026, 09:42 PM GMT+1 | Lost Match37:53 | ![]() | 38-64 | ![]() | ![]() FACEIT |
![]() Brewmaster Oct 25, 2026, 08:03 PM GMT+1 | Lost Match48:16 | 200IQ topol | 26-44 | ![]() | ![]() FACEIT |
![]() Earth Spirit Oct 25, 2026, 03:22 PM GMT+1 | Won Match49:17 | ![]() | 62-22 | ![]() | ![]() FACEIT |
![]() Magnus Oct 25, 2026, 01:35 PM GMT+1 | Won Match06:51 | ![]() | 4-13 | ![]() | ![]() FACEIT |
![]() Snapfire Oct 13, 2026, 04:37 PM GMT+2 | Won Match34:14 | ![]() | 44-22 | LevelUp | ![]() FACEIT |













