desxlatee

Matches:
17WL:
15 - 288.2%
KDA:
7.77Team:
СибГУТИ (Л)| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lifestealer Dec 13, 2024, 12:56 PM GMT+1 | Lost Match41:14 | CYBSUTIS | 46-18 | СибГУТИ (Л) | ![]() VSCL |
![]() Lifestealer Dec 13, 2024, 11:13 AM GMT+1 | Won Match1:14:24 | СибГУТИ (П) | 60-69 | СибГУТИ (Л) | ![]() VSCL |
![]() Ursa Dec 13, 2024, 10:06 AM GMT+1 | Won Match34:49 | СибГУТИ (Е) | 26-64 | СибГУТИ (Л) | ![]() VSCL |
![]() Drow Ranger Dec 13, 2024, 08:58 AM GMT+1 | Lost Match38:23 | СибГУТИ (Л) | 22-41 | ![]() VSCL | |
![]() Bristleback Dec 10, 2024, 11:32 AM GMT+1 | Won Match30:39 | СибГУТИ (Е) | 18-57 | СибГУТИ (Л) | ![]() VSCL |
![]() Drow Ranger Dec 10, 2024, 10:06 AM GMT+1 | Won Match41:42 | СибГУТИ (П) | 24-49 | СибГУТИ (Л) | ![]() VSCL |
![]() Spectre Dec 10, 2024, 08:52 AM GMT+1 | Won Match28:24 | СибГУТИ(A) | 15-45 | СибГУТИ (Л) | ![]() VSCL |
![]() Ursa Dec 6, 2024, 11:13 AM GMT+1 | Won Match34:36 | СибГУТИ (Е) | 23-57 | СибГУТИ (Л) | ![]() VSCL |
![]() Ursa Dec 6, 2024, 09:49 AM GMT+1 | Won Match28:56 | СибГУТИ (Л) | 44-15 | Sibstrin.Meta | ![]() VSCL |
![]() Bristleback Dec 3, 2024, 10:12 AM GMT+1 | Won Match46:24 | Sibstrin.Altushki | 30-40 | СибГУТИ (Л) | ![]() VSCL |
![]() Drow Ranger Nov 30, 2024, 09:42 AM GMT+1 | Won Match37:38 | НГТУ (П) | 16-45 | СибГУТИ (Л) | ![]() VSCL |
![]() Dragon Knight Nov 30, 2024, 08:37 AM GMT+1 | Won Match31:48 | СибГУТИ (Б) | 7-39 | СибГУТИ (Л) | ![]() VSCL |
![]() Bristleback Nov 28, 2024, 11:08 AM GMT+1 | Won Match25:21 | СибГУТИ (Л) | 39-12 | НГУЭУ (В) | ![]() VSCL |
![]() Drow Ranger Nov 28, 2024, 10:12 AM GMT+1 | Won Match28:35 | НГУЭУ (Г) | 11-37 | СибГУТИ (Л) | ![]() VSCL |
![]() Dragon Knight Nov 28, 2024, 08:58 AM GMT+1 | Won Match33:12 | СИУ РАНХИГС В | 16-42 | СибГУТИ (Л) | ![]() VSCL |
![]() Ursa Nov 26, 2024, 10:29 AM GMT+1 | Won Match41:54 | СибГУТИ (Л) | 47-27 | НГПУ (Б) | ![]() VSCL |
![]() Shadow Fiend Oct 11, 2024, 11:14 AM GMT+2 | Won Match25:42 | НГУЭУ (Д) | 14-35 | ![]() VSCL |







