Nexra

Matches:
103WL:
59 - 4457.3%
KDA:
3.04Team:
Five Randoms| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Juggernaut Nov 1, 2026, 09:26 PM GMT+1 | Lost Match42:05 | ![]() | 39-21 | ![]() | ![]() French Only League |
![]() Lifestealer Nov 1, 2026, 08:23 PM GMT+1 | Won Match37:45 | ![]() | 33-17 | ![]() | ![]() French Only League |
![]() Juggernaut Oct 30, 2026, 09:11 PM GMT+1 | Lost Match1:09:00 | ![]() | 44-54 | ![]() | ![]() French Only League |
![]() Razor Oct 29, 2026, 09:45 PM GMT+1 | Won Match40:55 | Belette | 20-45 | ![]() | ![]() French Only League |
![]() Sven Oct 29, 2026, 08:26 PM GMT+1 | Lost Match48:43 | Belette | 30-46 | ![]() | ![]() French Only League |
![]() Wraith King Oct 18, 2026, 10:40 PM GMT+2 | Lost Match36:48 | ![]() | 17-37 | ![]() | ![]() French Only League |
![]() Drow Ranger Oct 18, 2026, 09:29 PM GMT+2 | Won Match40:49 | ![]() | 44-27 | Belette | ![]() French Only League |
![]() Juggernaut Oct 12, 2026, 09:43 PM GMT+2 | Won Match48:27 | ![]() | 39-33 | GraussBifle | ![]() French Only League |
![]() Jakiro Oct 12, 2026, 08:48 PM GMT+2 | Lost Match21:31 | ![]() | 9-19 | ![]() | ![]() French Only League |
![]() Luna Oct 10, 2026, 04:16 PM GMT+2 | Won Match1:11:28 | ![]() | 64-62 | ![]() | ![]() French Only League |
![]() Io Oct 10, 2026, 02:59 PM GMT+2 | Lost Match32:33 | ![]() | 12-26 | ![]() | ![]() French Only League |
![]() Razor Oct 10, 2026, 01:16 PM GMT+2 | Lost Match1:09:14 | ![]() | 56-44 | ![]() | ![]() French Only League |
![]() Crystal Maiden Oct 9, 2026, 08:29 PM GMT+2 | Won Match36:43 | ![]() | 35-43 | ![]() | ![]() French Only League |
![]() Lifestealer Oct 7, 2026, 09:56 PM GMT+2 | Lost Match48:42 | ![]() | 45-30 | ![]() | ![]() French Only League |
![]() Lich Oct 7, 2026, 08:19 PM GMT+2 | Won Match57:06 | ![]() | 52-56 | ![]() | ![]() French Only League |
![]() Gyrocopter Oct 7, 2026, 12:42 AM GMT+2 | Won Match41:30 | ![]() | 34-50 | ![]() | ![]() French Only League |
![]() Bloodseeker Oct 6, 2026, 11:38 PM GMT+2 | Won Match36:27 | ![]() | 52-24 | ![]() | ![]() French Only League |
![]() Vengeful Spirit Oct 6, 2026, 10:48 PM GMT+2 | Won Match26:46 | ![]() | 9-35 | ![]() | ![]() French Only League |
![]() Gyrocopter Oct 6, 2026, 09:56 PM GMT+2 | Won Match25:18 | ![]() | 10-23 | ![]() | ![]() French Only League |
![]() Wraith King Oct 6, 2026, 08:45 PM GMT+2 | Won Match42:45 | ![]() | 20-44 | ![]() | ![]() French Only League |















