THE WooHoo

Matches:
12WL:
7 - 558.3%
KDA:
1.78Team:
HuHaHuHa| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lion Dec 5, 2014, 06:03 PM GMT+1 | Lost Match1:09:53 | Gay Alumni | 0-0 | Jonathan's Lovers | ![]() CS KMUTT Dota2 League |
![]() Ogre Magi Dec 5, 2014, 04:40 PM GMT+1 | Lost Match50:03 | Jonathan's Lovers | 0-0 | Gay Alumni | ![]() CS KMUTT Dota2 League |
![]() Treant Protector Oct 26, 2014, 03:39 PM GMT+1 | Won Match33:57 | Jonathan's Lovers | 0-0 | Gay Alumni | ![]() CS KMUTT Dota2 League |
![]() Shadow Shaman Oct 26, 2014, 01:20 PM GMT+1 | Lost Match37:14 | Jonathan's Lovers | 0-0 | Gay Alumni | ![]() CS KMUTT Dota2 League |
![]() Vengeful Spirit Oct 19, 2014, 04:32 PM GMT+2 | Won Match56:26 | ![]() | 0-0 | Jonathan's Lovers | ![]() CS KMUTT Dota2 League |
![]() Treant Protector Oct 19, 2014, 03:47 PM GMT+2 | Won Match35:03 | Jonathan's Lovers | 0-0 | ![]() | ![]() CS KMUTT Dota2 League |
![]() Bane Sep 14, 2014, 05:27 PM GMT+2 | Won Match47:04 | Composition-4 | 0-0 | Jonathan's Lovers | ![]() CS KMUTT Dota2 League |
![]() Ancient Apparition Sep 14, 2014, 04:26 PM GMT+2 | Lost Match27:50 | Jonathan's Lovers | 0-0 | Composition-4 | ![]() CS KMUTT Dota2 League |
![]() Vengeful Spirit Sep 7, 2014, 04:52 PM GMT+2 | Won Match41:29 | MooNiew | 0-0 | Jonathan's Lovers | ![]() CS KMUTT Dota2 League |
![]() Bane Sep 7, 2014, 04:12 PM GMT+2 | Won Match14:00 | Jonathan's Lovers | 0-0 | MooNiew | ![]() CS KMUTT Dota2 League |
![]() Shadow Shaman Sep 6, 2014, 02:24 PM GMT+2 | Won Match35:13 | ShahiFamily | 0-0 | Jonathan's Lovers | ![]() CS KMUTT Dota2 League |
![]() Rubick Sep 6, 2014, 01:33 PM GMT+2 | Lost Match29:40 | Jonathan's Lovers | 0-0 | ShahiFamily | ![]() CS KMUTT Dota2 League |









