Shegan

Matches:
6WL:
3 - 350.0%
KDA:
4.55Team:
Mastery of DotA| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Alchemist Mar 3, 2020, 12:49 PM GMT+1 | Won Match30:37 | Welders_Team5 | 48-27 | WitchOut | ![]() FACEIT League |
![]() Phantom Lancer Mar 1, 2020, 04:15 PM GMT+1 | Won Match32:25 | MaloyVTilte | 17-39 | Mastery of DotA | ![]() FACEIT League |
![]() Faceless Void Feb 28, 2020, 06:22 PM GMT+1 | Lost Match09:24 | DA REAL | 11-4 | Gurren Lagan | ![]() FACEIT League |
![]() Troll Warlord Feb 28, 2020, 05:25 PM GMT+1 | Won Match26:57 | Ogvay | 39-18 | WE GO TO DIO | ![]() FACEIT League |
![]() Chaos Knight Feb 28, 2020, 02:59 PM GMT+1 | Lost Match40:46 | Gurren Lagan | 39-49 | WE GO TO DIO | ![]() FACEIT League |
![]() Medusa Feb 23, 2020, 05:09 PM GMT+1 | Lost Match48:22 | NoMeepo | 40-38 | NoTechies | ![]() FACEIT League |






