Dominique¿

Matches:
19WL:
13 - 668.4%
KDA:
2.87Team:
| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Rubick Dec 20, 2015, 06:55 PM GMT+1 | Lost Match1:12:52 | Acyuta | 0-0 | RASCAL KNIGHTS | ![]() GoDOTA BALI Season 1 |
![]() Rubick Nov 2, 2014, 12:28 PM GMT+1 | Lost Match30:25 | Just Luck | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Earthshaker Nov 2, 2014, 11:31 AM GMT+1 | Won Match38:51 | ThePrime Keluarga Cemara | 0-0 | Just Luck | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Ogre Magi Nov 2, 2014, 10:26 AM GMT+1 | Lost Match47:30 | Just Luck | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Ogre Magi Nov 2, 2014, 09:12 AM GMT+1 | Won Match37:20 | ThePrime Keluarga Cemara | 0-0 | Cyber Gaming Indonesia | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Earthshaker Nov 2, 2014, 07:45 AM GMT+1 | Won Match46:30 | Cyber Gaming Indonesia | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Bounty Hunter Nov 2, 2014, 05:45 AM GMT+1 | Won Match27:44 | MK_Miyabi_Kannagi | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Earthshaker Nov 1, 2014, 03:51 PM GMT+1 | Won Match36:26 | ThePrime Keluarga Cemara | 0-0 | Zombies Plagues! | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Ogre Magi Nov 1, 2014, 02:24 PM GMT+1 | Won Match1:04:43 | Zombies Plagues! | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Ogre Magi Nov 1, 2014, 12:12 PM GMT+1 | Won Match51:14 | ThePrime Keluarga Cemara | 0-0 | King Of Dominating | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Ogre Magi Nov 1, 2014, 11:10 AM GMT+1 | Won Match39:32 | King Of Dominating | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Ogre Magi Nov 1, 2014, 10:08 AM GMT+1 | Won Match31:08 | Golden Finger | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Wraith King Nov 1, 2014, 09:22 AM GMT+1 | Won Match37:36 | ThePrime Keluarga Cemara | 0-0 | Golden Finger | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Wraith King Oct 28, 2014, 06:28 PM GMT+1 | Lost Match44:53 | ThePrime Keluarga Cemara | 0-0 | Just Luck | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Wraith King Oct 28, 2014, 05:38 PM GMT+1 | Won Match27:55 | Just Luck | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Earthshaker Oct 28, 2014, 04:16 PM GMT+1 | Lost Match54:27 | ThePrime Keluarga Cemara | 0-0 | Just Luck | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Lich Oct 27, 2014, 03:55 PM GMT+1 | Won Match37:48 | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 | |
![]() Earthshaker Oct 27, 2014, 03:16 PM GMT+1 | Won Match19:29 | ThePrime Keluarga Cemara | 0-0 | ![]() Cyber Gaming Indonesia Competition Season 2 | |
![]() Ogre Magi Oct 27, 2014, 02:04 PM GMT+1 | Lost Match49:57 | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |







