ZPPP

Matches:
12
WL:
3 - 9
25.0%
KDA:
3.89
Team:
no_cm
| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dawnbreaker Sep 5, 2026, 02:12 PM GMT+2 | Lost Match59:43 | Team dristicks | 52-44 | no_cm | ![]() Ascension League |
![]() Terrorblade Jun 22, 2026, 08:23 PM GMT+2 | Won Match49:03 | Glutomaldo | 0-0 | Aura eSports | ![]() Core League | Regular Cup | UA |
![]() Terrorblade Jun 22, 2026, 08:03 PM GMT+2 | Lost Match52:17 | Glutomaldo | 0-0 | Aura eSports | ![]() Core League | Regular Cup | UA |
![]() Templar Assassin Jun 21, 2026, 08:34 PM GMT+2 | Lost Match30:47 | Chainaha Neverstop | 28-13 | Glutomaldo | ![]() Core League | Regular Cup | UA |
![]() Faceless Void Jun 20, 2026, 08:41 PM GMT+2 | Won Match50:09 | TX team | 38-57 | Glutomaldo | ![]() Core League | Regular Cup | UA |
![]() Ursa Jun 20, 2026, 06:11 PM GMT+2 | Lost Match34:39 | JacobGang | 35-18 | Glutomaldo | ![]() Core League | Regular Cup | UA |
![]() Ursa Jun 19, 2026, 06:17 PM GMT+2 | Lost Match40:53 | Glutomaldo | 31-27 | Feeders Anonymous | ![]() Core League | Regular Cup | UA |
![]() Juggernaut May 22, 2026, 08:32 PM GMT+2 | Lost Match32:18 | Glutomaldo | 14-36 | BTS | ![]() Core League | Regular Cup | UA |
![]() Ursa May 22, 2026, 07:12 PM GMT+2 | Won Match54:57 | Банда Саші Лєтвінєнка | 23-37 | Glutomaldo | ![]() Core League | Regular Cup | UA |
![]() Drow Ranger May 21, 2026, 07:02 PM GMT+2 | Lost Match46:03 | Банда Саші Лєтвінєнка | 41-28 | Glutomaldo | ![]() Core League | Regular Cup | UA |
![]() Templar Assassin May 20, 2026, 08:15 PM GMT+2 | Lost Match30:46 | Glutomaldo | 13-39 | Skibidi 6 buyback 7 | ![]() Core League | Regular Cup | UA |
![]() Terrorblade May 20, 2026, 07:02 PM GMT+2 | Lost Match46:42 | Glutomaldo | 32-39 | BTS | ![]() Core League | Regular Cup | UA |








