borraxo

Matches:
16WL:
6 - 1037.5%
KDA:
2.06Team:
OnlyMotes| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Rubick Mar 11, 2023, 05:48 PM GMT+1 | Lost Match48:45 | PAREDAO | 49-20 | LOS RECHUCHAMBOYS | ![]() DPC 2023 SA Tour 2 Open Qualifiers – Presented by ESB Liga Esports Betsafe |
![]() Rubick Aug 6, 2020, 11:03 PM GMT+2 | Won Match35:56 | GAMING GIRLS | 23-50 | OnlyMotes | ![]() FirstBlood |
![]() Winter Wyvern Dec 20, 2018, 05:29 AM GMT+1 | Lost Match48:02 | UPC | 30-36 | UNIVERSIDAD TECNOLOGICA DEL PERÙ | ![]() FirstBlood |
![]() Lion Dec 19, 2018, 04:10 AM GMT+1 | Lost Match23:02 | UPC | 20-47 | NICOLNET E-SPORTS | ![]() FirstBlood |
![]() Lich Dec 18, 2018, 07:42 PM GMT+1 | Lost Match44:58 | UNI | 32-24 | UPC | ![]() FirstBlood |
![]() Silencer Dec 18, 2018, 06:40 PM GMT+1 | Lost Match37:45 | UPC | 22-28 | UNI | ![]() FirstBlood |
![]() Sand King Dec 1, 2018, 11:56 PM GMT+1 | Lost Match24:45 | Teamerino Meeperino | 12-43 | Gorillaz-Pride | ![]() FACEIT League |
![]() Jakiro Dec 1, 2018, 11:01 PM GMT+1 | Won Match25:54 | Team stray | 30-41 | Teamerino Meeperino | ![]() FACEIT League |
![]() Winter Wyvern Dec 1, 2018, 10:14 PM GMT+1 | Won Match24:02 | K-bros | 12-32 | Teamerino Meeperino | ![]() FACEIT League |
![]() Bane Nov 21, 2018, 08:20 PM GMT+1 | Won Match23:17 | SAD | 22-12 | Team Valkyrie | ![]() FirstBlood |
![]() Rubick Nov 19, 2017, 11:14 PM GMT+1 | Lost Match13:18 | 28-3 | Crranos 2 Rusia | ![]() GosuLatam Tournament | |
![]() Rubick Nov 19, 2017, 10:53 PM GMT+1 | Lost Match13:16 | Crranos 2 Rusia | 9-22 | ![]() GosuLatam Tournament | |
![]() Rubick Nov 19, 2017, 10:51 PM GMT+1 | Lost Match27:32 | Crranos 2 Rusia | 0-0 | ![]() GosuLatam Tournament | |
![]() Rubick Nov 19, 2017, 10:47 PM GMT+1 | Lost Match26:49 | Crranos 2 Rusia | 0-0 | ![]() GosuLatam Tournament | |
![]() Rubick Nov 17, 2017, 10:14 PM GMT+1 | Won Match12:15 | Olympus | 13-28 | Crranos 2 Rusia | ![]() GosuLatam Tournament |
![]() Rubick Nov 17, 2017, 09:54 PM GMT+1 | Won Match13:45 | Crranos 2 Rusia | 36-11 | Olympus | ![]() GosuLatam Tournament |











