TheLastSupper

Matches:
7WL:
6 - 185.7%
KDA:
6.84Team:
MK_Miyabi_Kannagi| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Slardar Nov 2, 2014, 05:45 AM GMT+1 | Lost Match27:44 | MK_Miyabi_Kannagi | 0-0 | ThePrime Keluarga Cemara | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Slardar Nov 1, 2014, 03:29 PM GMT+1 | Won Match27:48 | MK_Miyabi_Kannagi | 0-0 | OjoKendor! | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Slardar Nov 1, 2014, 02:42 PM GMT+1 | Won Match19:44 | OjoKendor! | 0-0 | MK_Miyabi_Kannagi | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Tiny Nov 1, 2014, 01:03 PM GMT+1 | Won Match1:05:50 | MK_Miyabi_Kannagi | 0-0 | Exsessive-Reload | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Viper Nov 1, 2014, 11:33 AM GMT+1 | Won Match25:36 | MK_Miyabi_Kannagi | 0-0 | Exsessive-Reload | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Weaver Nov 1, 2014, 10:25 AM GMT+1 | Won Match28:16 | MK_Miyabi_Kannagi | 0-0 | KacoSih | ![]() Cyber Gaming Indonesia Competition Season 2 |
![]() Wraith King Nov 1, 2014, 09:26 AM GMT+1 | Won Match40:24 | KacoSih | 0-0 | MK_Miyabi_Kannagi | ![]() Cyber Gaming Indonesia Competition Season 2 |





