XZ

Matches:
16WL:
8 - 850.0%
KDA:
4.23Team:
Straight Outta Compshop| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Kunkka Nov 4, 2023, 07:06 AM GMT+1 | Won Match45:56 | GeoDota | 57-47 | Rankdown | ![]() Cognizant Cognilympics Season 6 |
![]() Bristleback Oct 22, 2023, 12:02 PM GMT+2 | Lost Match41:44 | UND | 45-30 | GeoDota | ![]() Cognizant Cognilympics Season 6 |
![]() Slark Oct 22, 2022, 12:10 PM GMT+2 | Lost Match43:08 | Team Snapfire | 34-28 | Noob Gods | ![]() Cognilympics Season 5 |
![]() Viper Oct 22, 2022, 11:08 AM GMT+2 | Lost Match34:51 | Noob Gods | 22-45 | Team Snapfire | ![]() Cognilympics Season 5 |
![]() Timbersaw Oct 15, 2022, 01:19 PM GMT+2 | Won Match44:20 | Team Black | 29-57 | GeoDota | ![]() Cognilympics Season 5 |
![]() Zeus Oct 15, 2022, 12:08 PM GMT+2 | Won Match43:34 | GeoDota | 51-35 | Team Black | ![]() Cognilympics Season 5 |
![]() Puck Sep 25, 2022, 11:36 AM GMT+2 | Won Match56:57 | UND '22 | 31-52 | GeoDota | ![]() Cognilympics Season 5 |
![]() Pudge Sep 25, 2022, 10:33 AM GMT+2 | Lost Match44:26 | GeoDota | 20-46 | UND '22 | ![]() Cognilympics Season 5 |
![]() Timbersaw Sep 25, 2022, 09:23 AM GMT+2 | Lost Match27:28 | PAWS Gaming | 51-13 | GeoDota | ![]() Cognilympics Season 5 |
![]() Tiny Sep 25, 2022, 08:10 AM GMT+2 | Lost Match36:01 | GeoDota | 17-51 | PAWS Gaming | ![]() Cognilympics Season 5 |
![]() Death Prophet Sep 18, 2022, 01:05 PM GMT+2 | Lost Match47:33 | Team.Osus | 47-34 | GeoDota | ![]() Cognilympics Season 5 |
![]() Puck Sep 18, 2022, 12:15 PM GMT+2 | Lost Match24:08 | GeoDota | 7-39 | Team.Osus | ![]() Cognilympics Season 5 |
![]() Windranger Sep 17, 2022, 09:57 AM GMT+2 | Won Match36:04 | R1 Gaming | 22-61 | GeoDota | ![]() Cognilympics Season 5 |
![]() Viper Sep 17, 2022, 08:40 AM GMT+2 | Won Match45:47 | GeoDota | 45-29 | R1 Gaming | ![]() Cognilympics Season 5 |
![]() Puck Sep 10, 2022, 01:43 PM GMT+2 | Won Match32:37 | GeoDota | 55-23 | Lowkey | ![]() Cognilympics Season 5 |
![]() Zeus Sep 10, 2022, 12:14 PM GMT+2 | Won Match1:01:56 | Lowkey | 56-56 | GeoDota | ![]() Cognilympics Season 5 |












