Black

Matches:
16WL:
8 - 850.0%
KDA:
2.76Team:
InputLag Fan| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lifestealer Feb 22, 2025, 02:39 PM GMT+1 | Lost Match53:15 | InputLag Fan | 35-56 | Non Trivial Crew | ![]() GDUgame Cup |
![]() Ursa Feb 22, 2025, 01:35 PM GMT+1 | Won Match34:23 | InputLag Fan | 40-25 | Team Veilguard | ![]() GDUgame Cup |
![]() Phantom Assassin Feb 22, 2025, 12:13 PM GMT+1 | Won Match25:58 | empty radars | 12-29 | InputLag Fan | ![]() GDUgame Cup |
![]() Phantom Assassin Feb 22, 2025, 08:44 AM GMT+1 | Lost Match39:24 | InputLag Fan | 22-34 | Espada | ![]() GDUgame Cup |
![]() Drow Ranger Feb 22, 2025, 07:34 AM GMT+1 | Won Match40:45 | InputLag Fan | 36-23 | GoHard | ![]() GDUgame Cup |
![]() Rubick Nov 7, 2024, 08:16 PM GMT+1 | Lost Match21:21 | FONBET | 33-5 | GDU | ![]() BCL Fall 2024 |
![]() Ancient Apparition Nov 7, 2024, 07:16 PM GMT+1 | Won Match33:41 | FONBET | 15-26 | GDU | ![]() BCL Fall 2024 |
![]() Rubick Nov 7, 2024, 06:06 PM GMT+1 | Lost Match37:38 | GDU | 24-29 | FONBET | ![]() BCL Fall 2024 |
![]() Rubick Nov 4, 2024, 03:07 PM GMT+1 | Won Match34:47 | GDU | 32-19 | SIGUR | ![]() BCL Fall 2024 |
![]() Lion Nov 4, 2024, 02:01 PM GMT+1 | Won Match34:25 | SIGUR | 15-34 | GDU | ![]() BCL Fall 2024 |
![]() Luna Nov 3, 2024, 01:04 PM GMT+1 | Lost Match1:11:33 | GDU | 41-57 | BlackGold | ![]() BCL Fall 2024 |
![]() Lifestealer Nov 3, 2024, 11:48 AM GMT+1 | Lost Match48:39 | BlackGold | 39-21 | GDU | ![]() BCL Fall 2024 |
![]() Weaver Nov 3, 2024, 10:42 AM GMT+1 | Won Match44:40 | GDU | 34-33 | BlackGold | ![]() BCL Fall 2024 |
![]() Ursa Oct 30, 2024, 07:39 PM GMT+1 | Lost Match34:40 | GDU | 15-37 | 3D Boiz | ![]() BCL Fall 2024 |
![]() Ursa Oct 30, 2024, 05:57 PM GMT+1 | Won Match58:48 | 3D Boiz | 45-41 | GDU | ![]() BCL Fall 2024 |
![]() Slark Jan 27, 2019, 03:18 PM GMT+1 | Lost Match19:30 | For The Horde! | 25-10 | Stress Guys | ![]() Epulze.com |












