Tiger Gun

Matches:
11WL:
9 - 281.8%
KDA:
7.42Team:
The Three Gorges cool area.| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Gyrocopter Nov 4, 2026, 01:59 PM GMT+1 | Won Match12:18 | ![]() | 18-8 | ![]() | ![]() 宇神杯 |
![]() Ursa Nov 4, 2026, 01:11 PM GMT+1 | Won Match23:39 | ![]() | 38-11 | ![]() | ![]() 宇神杯 |
![]() Snapfire Oct 26, 2026, 01:39 PM GMT+1 | Won Match35:59 | ![]() | 30-27 | ![]() | ![]() 宇神杯 |
![]() Primal Beast Oct 26, 2026, 01:35 PM GMT+1 | Won Match48:59 | ![]() | 0-0 | ![]() | ![]() 宇神杯 |
![]() Slark Oct 25, 2026, 01:58 PM GMT+1 | Won Match47:00 | ![]() | 16-30 | ![]() | ![]() 宇神杯 |
![]() Gyrocopter Oct 25, 2026, 01:07 PM GMT+1 | Won Match31:46 | ![]() | 48-20 | ![]() | ![]() 宇神杯 |
![]() Razor Oct 22, 2026, 04:12 PM GMT+2 | Won Match1:01:37 | ![]() | 52-53 | ![]() | ![]() 宇神杯 |
![]() Clockwerk Apr 22, 2015, 01:35 PM GMT+2 | Lost Match47:32 | Y&A | 0-0 | Just Nve U | ![]() chuangleague |
![]() Medusa Apr 22, 2015, 12:43 PM GMT+2 | Lost Match33:10 | Just Nve U | 0-0 | Y&A | ![]() chuangleague |
![]() Faceless Void Apr 18, 2015, 01:58 PM GMT+2 | Won Match50:29 | NUC.max | 0-0 | Y&A | ![]() chuangleague |
![]() Storm Spirit Apr 18, 2015, 01:00 PM GMT+2 | Won Match41:07 | Y&A | 0-0 | NUC.max | ![]() chuangleague |













