Ficate

Matches:
19WL:
11 - 857.9%
KDA:
2.32Team:
YouFEED-Gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Witch Doctor Apr 23, 2016, 05:30 PM GMT+2 | Won Match25:53 | TIMMY TIME | 11-22 | Tricksetter | ![]() SEL2015 |
![]() Witch Doctor Apr 23, 2016, 02:51 PM GMT+2 | Won Match49:12 | Tricksetter | 32-42 | TIMMY TIME | ![]() SEL2015 |
![]() Witch Doctor Apr 20, 2016, 01:56 PM GMT+2 | Lost Match51:09 | Tricksetter | 28-49 | ThankYou-Gaming | ![]() SEL2015 |
![]() Witch Doctor Jan 16, 2016, 06:34 AM GMT+1 | Lost Match35:03 | Paspilo Gaming | 0-0 | [RTK] | ![]() SEL2015 |
![]() Warlock Jan 16, 2016, 04:27 AM GMT+1 | Lost Match49:56 | [RTK] | 0-0 | Paspilo Gaming | ![]() SEL2015 |
![]() Witch Doctor Jan 16, 2016, 03:22 AM GMT+1 | Won Match29:17 | Paspilo Gaming | 0-0 | [RTK] | ![]() SEL2015 |
![]() Ancient Apparition Jan 9, 2016, 06:43 AM GMT+1 | Won Match33:08 | Paspilo Gaming | 0-0 | ![]() | ![]() SEL2015 |
![]() Warlock Jan 9, 2016, 05:51 AM GMT+1 | Won Match26:18 | ![]() | 0-0 | Paspilo Gaming | ![]() SEL2015 |
![]() Wraith King Nov 6, 2015, 03:18 PM GMT+1 | Lost Match26:38 | Paspilo Gaming | 0-0 | ![]() | ![]() SEL2015 |
![]() Omniknight Nov 6, 2015, 02:19 PM GMT+1 | Lost Match40:18 | ![]() | 0-0 | Paspilo Gaming | ![]() SEL2015 |
![]() Warlock Nov 5, 2015, 03:40 PM GMT+1 | Won Match39:51 | Evil Autism | 0-0 | Paspilo Gaming | ![]() SEL2015 |
![]() Disruptor Nov 5, 2015, 02:28 PM GMT+1 | Won Match38:49 | Paspilo Gaming | 0-0 | Evil Autism | ![]() SEL2015 |
![]() Warlock Oct 13, 2015, 05:01 PM GMT+2 | Won Match34:00 | Paspilo Gaming | 0-0 | Throw Gaming- | ![]() SEL2015 |
![]() Ogre Magi Oct 13, 2015, 04:00 PM GMT+2 | Lost Match28:32 | Throw Gaming- | 0-0 | Paspilo Gaming | ![]() SEL2015 |
![]() Winter Wyvern Oct 1, 2015, 03:04 PM GMT+2 | Lost Match22:20 | Paspilo Gaming | 0-0 | Aku Dia dan Sabun | ![]() SEL2015 |
![]() Winter Wyvern Oct 1, 2015, 02:25 PM GMT+2 | Won Match54:06 | Paspilo Gaming | 0-0 | Aku Dia dan Sabun | ![]() SEL2015 |
![]() Winter Wyvern Sep 29, 2015, 12:26 PM GMT+2 | Won Match45:36 | Secret H Elite | 0-0 | Paspilo Gaming | ![]() SEL2015 |
![]() Winter Wyvern Sep 16, 2015, 04:04 PM GMT+2 | Lost Match56:25 | Aku Dia dan Sabun | 0-0 | Paspilo Gaming | ![]() SEL2015 |
![]() Winter Wyvern Sep 14, 2015, 10:35 AM GMT+2 | Won Match25:37 | Paspilo Gaming | 0-0 | Gegabah Gaming | ![]() SEL2015 |









