Baicykol

Matches:
11WL:
3 - 827.3%
KDA:
2.38Team:
STO.TOMAS REJECTS| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Necrophos Nov 4, 2026, 03:53 PM GMT+1 | Lost Match45:34 | Team_Engak | 41-43 | NOLlMIT | ![]() Duwelo Lobby League |
![]() Sand King Oct 31, 2026, 09:55 PM GMT+1 | Won Match51:30 | Aztec Duelist Jr | 0-0 | Bogo diay ka | ![]() Duwelo Lobby League |
![]() Timbersaw Oct 29, 2026, 03:06 PM GMT+1 | Won Match41:16 | TEKLA SHOW | 36-44 | SANDAWA PRIDE | ![]() Duwelo Lobby League |
![]() Mars Oct 26, 2026, 04:53 PM GMT+1 | Lost Match45:06 | Lugaw +4 | 45-44 | SANTO TOMAS | ![]() Duwelo Lobby League |
![]() Dawnbreaker Sep 10, 2026, 04:58 PM GMT+2 | Lost Match50:26 | ![]() | 0-0 | Budoy | ![]() Duwelo Lobby League |
![]() Hoodwink Sep 9, 2026, 04:31 PM GMT+2 | Lost Match34:24 | HIT n' RUN | 60-27 | Helix Gaming Ground | ![]() Duwelo Lobby League |
![]() Underlord Sep 7, 2026, 06:19 PM GMT+2 | Lost Match39:29 | Bisayawa | 47-21 | ![]() | ![]() Duwelo Lobby League |
![]() Underlord Sep 7, 2026, 06:06 PM GMT+2 | Won Match49:36 | densyo fan boys | 0-1 | Snowfall | ![]() Duwelo Lobby League |
![]() Mars Sep 7, 2026, 04:38 PM GMT+2 | Lost Match46:34 | X | 51-23 | P.K.T.D. | ![]() Duwelo Lobby League |
![]() Mirana Sep 7, 2026, 03:26 PM GMT+2 | Lost Match40:13 | Budoy | 55-32 | tawbits | ![]() Duwelo Lobby League |
![]() Void Spirit Sep 7, 2026, 02:24 PM GMT+2 | Lost Match27:23 | HIT n' RUN | 44-11 | densyo fan boys | ![]() Duwelo Lobby League |










