globglogabgalab

Matches:
15WL:
9 - 660.0%
KDA:
2.23Team:
Team Fruit| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Gyrocopter Nov 4, 2026, 02:57 PM GMT+1 | Won Match56:41 | Team Fruit | 1-1 | ![]() | ![]() qqq |
![]() Gyrocopter Nov 4, 2026, 02:44 PM GMT+1 | Won Match58:01 | Team Fruit | 1-0 | ![]() | ![]() qqq |
![]() Earth Spirit Nov 4, 2026, 02:34 PM GMT+1 | Lost Match1:01:58 | ![]() | 0-1 | Team Fruit | ![]() qqq |
![]() Lina Nov 4, 2026, 02:30 PM GMT+1 | Won Match58:52 | Team Fruit | 1-0 | ![]() | ![]() qqq |
![]() Monkey King Nov 4, 2026, 02:21 PM GMT+1 | Won Match05:44 | ![]() | 1-0 | Team Fruit | ![]() qqq |
![]() Pudge Nov 4, 2026, 02:16 PM GMT+1 | Lost Match1:01:25 | ![]() | 1-1 | ![]() | ![]() qqq |
![]() Pangolier Nov 4, 2026, 02:11 PM GMT+1 | Won Match1:07:22 | Team Fruit | 1-1 | ![]() | ![]() qqq |
![]() Razor Nov 4, 2026, 02:02 PM GMT+1 | Lost Match58:46 | Team Fruit | 1-1 | ![]() | ![]() qqq |
![]() Outworld Destroyer Nov 4, 2026, 01:55 PM GMT+1 | Lost Match58:39 | Team Fruit | 1-1 | ![]() | ![]() qqq |
![]() Lina Nov 2, 2026, 12:23 AM GMT+1 | Won Match54:02 | ![]() | 1-1 | Team Fruit | ![]() qqq |
![]() Beastmaster Nov 2, 2026, 12:12 AM GMT+1 | Won Match55:12 | ![]() | 0-1 | Team Fruit | ![]() qqq |
![]() Gyrocopter Nov 2, 2026, 12:05 AM GMT+1 | Won Match1:11:43 | Team Fruit | 1-0 | ![]() | ![]() qqq |
![]() Zeus Nov 2, 2026, 12:01 AM GMT+1 | Lost Match57:34 | ![]() | 1-1 | ![]() | ![]() qqq |
![]() Luna Oct 2, 2026, 08:10 PM GMT+2 | Won Match49:50 | Team Fruit | 39-39 | ![]() | ![]() Challengermode Daily Tournaments |
![]() Spectre Sep 18, 2026, 08:31 PM GMT+2 | Lost Match45:48 | ![]() | 65-51 | ![]() | ![]() Challengermode Daily Tournaments |














