zogratis

Matches:
26WL:
18 - 869.2%
KDA:
2.99Team:
Blink Dagger Club| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Warlock Nov 21, 2026, 07:07 PM GMT+1 | Won Match22:06 | KIRIN | 10-41 | Blink Dagger Club | ![]() Ultras Dota Pro League 2026-2027 |
![]() Warlock Nov 21, 2026, 06:17 PM GMT+1 | Won Match27:58 | Blink Dagger Club | 43-17 | KIRIN | ![]() Ultras Dota Pro League 2026-2027 |
![]() Shadow Demon Nov 20, 2026, 10:51 PM GMT+1 | Won Match31:32 | Air Defence | 21-40 | Blink Dagger Club | ![]() Ultras Dota Pro League 2026-2027 |
![]() Shadow Demon Nov 20, 2026, 09:13 PM GMT+1 | Won Match1:02:52 | Blink Dagger Club | 47-34 | Air Defence | ![]() Ultras Dota Pro League 2026-2027 |
![]() Dazzle Nov 20, 2026, 08:09 PM GMT+1 | Lost Match33:09 | Air Defence | 42-37 | Blink Dagger Club | ![]() Ultras Dota Pro League 2026-2027 |
![]() Shadow Demon Nov 20, 2026, 07:09 PM GMT+1 | Won Match27:17 | Cinqueblinks | 19-31 | Blink Dagger Club | ![]() Ultras Dota Pro League 2026-2027 |
![]() Warlock Nov 20, 2026, 06:11 PM GMT+1 | Won Match43:02 | Blink Dagger Club | 37-40 | Cinqueblinks | ![]() Ultras Dota Pro League 2026-2027 |
![]() Techies Nov 19, 2026, 07:48 PM GMT+1 | Won Match27:32 | Blink Dagger Club | 45-23 | KIRIN | ![]() Ultras Dota Pro League 2026-2027 |
![]() Shadow Demon Nov 19, 2026, 06:30 PM GMT+1 | Won Match44:51 | KIRIN | 25-54 | Blink Dagger Club | ![]() Ultras Dota Pro League 2026-2027 |
![]() Lich Nov 18, 2026, 09:32 PM GMT+1 | Lost Match43:46 | Blink Dagger Club | 36-64 | Cinqueblinks | ![]() Ultras Dota Pro League 2026-2027 |
![]() Lich Nov 18, 2026, 09:13 PM GMT+1 | Lost Match1:02:36 | Blink Dagger Club | 0-0 | Cinqueblinks | ![]() Ultras Dota Pro League 2026-2027 |
![]() Techies Nov 18, 2026, 08:08 PM GMT+1 | Won Match37:42 | Cinqueblinks | 34-56 | Blink Dagger Club | ![]() Ultras Dota Pro League 2026-2027 |
![]() Techies Nov 18, 2026, 06:57 PM GMT+1 | Lost Match51:51 | Blink Dagger Club | 40-59 | Cinqueblinks | ![]() Ultras Dota Pro League 2026-2027 |
![]() Nyx Assassin Nov 17, 2026, 08:06 PM GMT+1 | Won Match45:47 | KIRIN | 40-60 | Blink Dagger Club | ![]() Ultras Dota Pro League 2026-2027 |
![]() Techies Nov 17, 2026, 07:17 PM GMT+1 | Won Match33:15 | Blink Dagger Club | 48-31 | KIRIN | ![]() Ultras Dota Pro League 2026-2027 |
![]() Crystal Maiden Nov 17, 2026, 06:29 PM GMT+1 | Lost Match33:54 | KIRIN | 41-24 | Blink Dagger Club | ![]() Ultras Dota Pro League 2026-2027 |
![]() Dark Willow Nov 16, 2026, 08:54 PM GMT+1 | Won Match35:52 | Blink Dagger Club | 48-20 | KIRIN | ![]() Ultras Dota Pro League 2026-2027 |
![]() Witch Doctor Nov 16, 2026, 07:53 PM GMT+1 | Lost Match40:52 | Blink Dagger Club | 33-35 | KIRIN | ![]() Ultras Dota Pro League 2026-2027 |
![]() Winter Wyvern Nov 16, 2026, 07:06 PM GMT+1 | Won Match28:51 | KIRIN | 15-46 | Blink Dagger Club | ![]() Ultras Dota Pro League 2026-2027 |
![]() Silencer Nov 15, 2026, 07:28 PM GMT+1 | Won Match40:36 | Blink Dagger Club | 46-43 | KIRIN | ![]() Ultras Dota Pro League 2026-2027 |











