Grounded

Matches:
7WL:
2 - 528.6%
KDA:
1.83Team:
Secret H Elite| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bristleback Jan 9, 2016, 06:02 AM GMT+1 | Lost Match34:11 | Massive Zerochrono | 0-0 | Secret H Elite | ![]() SEL2015 |
![]() Bristleback Jan 9, 2016, 04:53 AM GMT+1 | Won Match39:11 | Secret H Elite | 0-0 | Massive Zerochrono | ![]() SEL2015 |
![]() Lich Jan 9, 2016, 03:52 AM GMT+1 | Lost Match33:19 | Massive Zerochrono | 0-0 | Secret H Elite | ![]() SEL2015 |
![]() Viper Dec 31, 2015, 05:38 AM GMT+1 | Lost Match32:14 | Evil Autism | 0-0 | Secret H Elite | ![]() SEL2015 |
![]() Bristleback Dec 31, 2015, 04:31 AM GMT+1 | Won Match17:15 | Secret H Elite | 0-0 | Evil Autism | ![]() SEL2015 |
![]() Bounty Hunter Sep 29, 2015, 06:55 PM GMT+2 | Lost Match33:00 | Secret H Elite | 0-0 | ![]() | ![]() SEL2015 |
![]() Ogre Magi Sep 29, 2015, 12:26 PM GMT+2 | Lost Match45:36 | Secret H Elite | 0-0 | Paspilo Gaming | ![]() SEL2015 |






