KappaKappaTau

Matches:
33WL:
16 - 1748.5%
KDA:
3.03Team:
Mew| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Weaver Sep 25, 2023, 05:52 AM GMT+2 | Won Match40:11 | El amigo del nene | 33-56 | Mew | ![]() Epulze.com |
![]() Timbersaw Sep 25, 2023, 04:09 AM GMT+2 | Won Match18:39 | Mew | 34-6 | EGOISTS | ![]() Epulze.com |
![]() Earthshaker Sep 19, 2023, 07:10 PM GMT+2 | Lost Match25:49 | Puraka Esports | 40-6 | MEW | ![]() S2B Tournament |
![]() Invoker Sep 18, 2023, 10:09 PM GMT+2 | Lost Match30:19 | MEW | 22-49 | Chandogs | ![]() S2B Tournament |
![]() Witch Doctor Apr 4, 2021, 02:09 AM GMT+2 | Lost Match24:30 | Ajuste squad | 25-16 | BEST GAMING | ![]() Liga Pro Gaming Bolivia Dota 2 Season 1 |
![]() Ancient Apparition Apr 3, 2021, 12:09 AM GMT+2 | Lost Match30:37 | BEST GAMING | 18-31 | Orbits | ![]() FirstBlood |
![]() Lion Mar 27, 2021, 11:31 PM GMT+1 | Lost Match31:56 | Xtreme Basher | 36-13 | BEST GAMING | ![]() Liga Pro Gaming Bolivia Dota 2 Season 1 |
![]() Gyrocopter Mar 25, 2021, 12:11 AM GMT+1 | Lost Match38:02 | c4Reborn | 38-24 | BEST GAMING | ![]() FirstBlood |
![]() Death Prophet Mar 22, 2021, 12:28 AM GMT+1 | Lost Match31:07 | DEOS GAMING | 35-18 | BEST GAMING | ![]() Liga Pro Gaming Bolivia Dota 2 Season 1 |
![]() Witch Doctor Mar 21, 2021, 01:40 AM GMT+1 | Lost Match43:02 | Team Eclipse | 36-39 | BEST GAMING | ![]() Liga Pro Gaming Bolivia Dota 2 Season 1 |
![]() Witch Doctor Mar 6, 2021, 10:52 PM GMT+1 | Won Match59:24 | Team Garu | 50-56 | ÐEØS GAMING BO | ![]() FirstBlood |
![]() Grimstroke Mar 6, 2021, 09:14 PM GMT+1 | Won Match29:48 | ÐEØS GAMING BO | 29-16 | Sub-Zero- | ![]() FirstBlood |
![]() Batrider Dec 4, 2020, 12:10 AM GMT+1 | Lost Match41:02 | Troll Team | 43-21 | ÐEØS GAMING BO | ![]() GGWP Bolivia Season 2 |
![]() Crystal Maiden Nov 30, 2020, 11:00 PM GMT+1 | Won Match20:15 | ÐEØS GAMING BO | 51-9 | FREE KILLS GAMING | ![]() GGWP Bolivia Season 2 |
![]() Batrider Nov 30, 2020, 10:13 PM GMT+1 | Won Match23:08 | ÐEØS GAMING BO | 33-7 | FREE KILLS GAMING | ![]() GGWP Bolivia Season 2 |
![]() Mirana Nov 27, 2020, 01:11 AM GMT+1 | Lost Match26:39 | ÐEØS GAMING BO | 14-27 | Xtreme Gaming | ![]() GGWP Bolivia Season 2 |
![]() Enchantress Nov 27, 2020, 12:12 AM GMT+1 | Lost Match29:19 | Xtreme Gaming | 32-23 | ÐEØS GAMING BO | ![]() GGWP Bolivia Season 2 |
![]() Io Nov 24, 2020, 11:24 PM GMT+1 | Lost Match32:29 | ÐEØS GAMING BO | 23-43 | ![]() GGWP Bolivia Season 2 | |
![]() Undying Nov 24, 2020, 10:18 PM GMT+1 | Lost Match29:43 | 45-23 | ÐEØS GAMING BO | ![]() GGWP Bolivia Season 2 | |
![]() Magnus Nov 24, 2020, 12:58 AM GMT+1 | Won Match30:59 | Team Titan | 12-37 | ÐEØS GAMING BO | ![]() GGWP Bolivia Season 2 |





















