MooMoo

Matches:
7WL:
2 - 528.6%
KDA:
4.66Team:
IPK ke 3| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Hoodwink Jul 8, 2024, 04:28 PM GMT+2 | Lost Match38:13 | Good Luck Have Fun | 33-16 | IPK ke 3 | ![]() HARI PAJAK TAHUN 2024 |
![]() Hoodwink Jul 8, 2024, 02:49 PM GMT+2 | Lost Match51:13 | Good Luck Have Fun | 34-32 | IPK ke 3 | ![]() HARI PAJAK TAHUN 2024 |
![]() Warlock Jul 7, 2024, 01:58 PM GMT+2 | Won Match38:56 | IPK ke 3 | 48-17 | Syahrul Ibnu Rafi | ![]() HARI PAJAK TAHUN 2024 |
![]() Warlock Jul 3, 2024, 01:47 PM GMT+2 | Lost Match35:02 | Nusra Reborn Bersatu | 67-28 | IPK ke 3 | ![]() HARI PAJAK TAHUN 2024 |
![]() Sniper Jul 6, 2021, 01:00 PM GMT+2 | Lost Match37:09 | KLTMTR ALPHA | 28-20 | Hehe Gaming | ![]() Tournament Hari Pajak 2021 |
![]() Windranger Jul 5, 2021, 12:12 PM GMT+2 | Won Match29:32 | LTO DE BES | 10-41 | Hehe Gaming | ![]() Tournament Hari Pajak 2021 |
![]() Sniper Jul 5, 2021, 12:05 PM GMT+2 | Lost Match52:14 | LTO DE BES | 0-0 | Hehe Gaming | ![]() Tournament Hari Pajak 2021 |





