rewzaxa

Matches:
17WL:
9 - 852.9%
KDA:
4.04Team:
.| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ogre Magi Nov 3, 2026, 10:25 AM GMT+1 | Lost Match47:45 | ККРИТ (А) | 48-32 | ![]() | ![]() VSCL |
![]() Oracle Nov 3, 2026, 08:57 AM GMT+1 | Won Match51:18 | BROODCKOE | 45-42 | ![]() | ![]() VSCL |
![]() Witch Doctor Nov 3, 2026, 06:59 AM GMT+1 | Lost Match26:37 | ![]() | 20-35 | ![]() | ![]() VSCL |
![]() Dazzle Nov 3, 2026, 05:33 AM GMT+1 | Won Match53:37 | BROODCKOE | 43-51 | ![]() | ![]() VSCL |
![]() Ogre Magi Nov 3, 2026, 04:16 AM GMT+1 | Won Match29:15 | ![]() | 15-42 | ![]() | ![]() VSCL |
![]() Disruptor Oct 18, 2026, 11:05 AM GMT+2 | Lost Match37:04 | ![]() | 37-21 | ![]() | ![]() Challengermode Daily Tournaments |
![]() Dazzle Oct 18, 2026, 09:48 AM GMT+2 | Lost Match42:07 | Парашютка gang | 33-12 | ![]() | ![]() Challengermode Daily Tournaments |
![]() Disruptor Oct 13, 2026, 03:51 PM GMT+2 | Won Match29:03 | ![]() | 14-51 | ![]() | ![]() Challengermode Daily Tournaments |
![]() Winter Wyvern Oct 13, 2026, 02:41 PM GMT+2 | Won Match51:25 | ![]() | 41-27 | ![]() | ![]() Challengermode Daily Tournaments |
![]() Winter Wyvern Oct 13, 2026, 02:11 PM GMT+2 | Lost Match52:50 | ![]() | 0-0 | ![]() | ![]() Challengermode Daily Tournaments |
![]() Oracle Oct 6, 2026, 08:06 AM GMT+2 | Lost Match31:16 | Baza Team | 40-14 | ![]() | ![]() VSCL |
![]() Dazzle Oct 6, 2026, 06:42 AM GMT+2 | Won Match56:05 | ![]() | 54-53 | ![]() | ![]() VSCL |
![]() Oracle Oct 6, 2026, 04:40 AM GMT+2 | Lost Match40:02 | ![]() | 41-11 | ![]() | ![]() VSCL |
![]() Oracle Sep 21, 2026, 07:34 AM GMT+2 | Won Match34:21 | ![]() | 42-19 | Dirty Deeds | ![]() VSCL |
![]() Oracle Sep 21, 2026, 06:06 AM GMT+2 | Won Match48:45 | ![]() | 27-37 | ![]() | ![]() VSCL |
![]() Winter Wyvern Sep 21, 2026, 04:44 AM GMT+2 | Won Match50:57 | ![]() | 32-16 | ![]() | ![]() VSCL |
![]() Nyx Assassin Feb 15, 2025, 07:44 AM GMT+1 | Lost Match30:04 | 143 | 3-36 | SeirinHighSchool | ![]() VSCL |









