YuR1

Matches:
11WL:
7 - 463.6%
KDA:
3.95Team:
UNION PENOSA| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Drow Ranger Nov 13, 2016, 07:49 PM GMT+1 | Lost Match37:53 | MOJON BOLADOR | 12-21 | Heaven's Feels | ![]() The National 2 - Movistar |
![]() Juggernaut Nov 13, 2016, 07:04 PM GMT+1 | Won Match29:06 | MOJON BOLADOR | 21-15 | Heaven's Feels | ![]() The National 2 - Movistar |
![]() Alchemist Nov 13, 2016, 06:13 PM GMT+1 | Lost Match27:44 | Heaven's Feels | 24-7 | MOJON BOLADOR | ![]() The National 2 - Movistar |
![]() Tiny Nov 10, 2016, 11:32 PM GMT+1 | Won Match39:30 | Kabaneri | 20-27 | MOJON BOLADOR | ![]() The National 2 - Movistar |
![]() Morphling Nov 10, 2016, 10:12 PM GMT+1 | Won Match53:07 | MOJON BOLADOR | 44-39 | Kabaneri | ![]() The National 2 - Movistar |
![]() Clinkz Nov 8, 2016, 11:14 PM GMT+1 | Won Match31:11 | MOJON BOLADOR | 33-22 | Rock 'n' Rosh | ![]() The National 2 - Movistar |
![]() Tinker Nov 8, 2016, 10:12 PM GMT+1 | Won Match34:08 | Rock 'n' Rosh | 22-48 | MOJON BOLADOR | ![]() The National 2 - Movistar |
![]() Sven Nov 6, 2016, 10:47 PM GMT+1 | Won Match22:32 | Titanic Penguins | 6-21 | MOJON BOLADOR | ![]() The National 2 - Movistar |
![]() Juggernaut Nov 6, 2016, 09:12 PM GMT+1 | Won Match42:02 | MOJON BOLADOR | 39-36 | Titanic Penguins | ![]() The National 2 - Movistar |
![]() Wraith King Nov 1, 2016, 11:22 PM GMT+1 | Lost Match30:35 | MOJON BOLADOR | 15-39 | Heaven's Feels | ![]() The National 2 - Movistar |
![]() Morphling Nov 1, 2016, 10:22 PM GMT+1 | Lost Match24:35 | Heaven's Feels | 28-8 | MOJON BOLADOR | ![]() The National 2 - Movistar |









