NCA

Matches:
357
WL:
191 - 166
KDA:
4.08
Team:
GOBLINA
| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lifestealer Aug 29, 2026, 01:44 AM GMT+2 | Lost Match22:41 | ![]() | 28-12 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Luna Aug 12, 2026, 10:53 PM GMT+2 | Won Match30:54 | ![]() | 30-11 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Faceless Void Aug 12, 2026, 09:05 PM GMT+2 | Won Match43:07 | ![]() BAVOVNA V KRIMY | 48-25 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Kunkka Aug 12, 2026, 08:13 PM GMT+2 | Won Match35:22 | GOBLINA | 29-32 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Axe Aug 12, 2026, 06:10 PM GMT+2 | Lost Match40:32 | ![]() | 52-20 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Primal Beast Aug 12, 2026, 05:21 PM GMT+2 | Lost Match27:37 | GOBLINA | 14-35 | ЦИБУЛЯ ЗЕЛЕНА (сушена) | ![]() Ukrainian Dota League S3 |
![]() Abaddon Aug 12, 2026, 04:19 PM GMT+2 | Won Match28:07 | GOBLINA | 9-29 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Kunkka Aug 12, 2026, 01:48 PM GMT+2 | Won Match47:16 | ![]() | 32-45 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Leshrac Aug 12, 2026, 12:09 PM GMT+2 | Lost Match41:30 | GOBLINA | 30-23 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Ursa Aug 12, 2026, 02:25 AM GMT+2 | Won Match21:43 | ![]() deboosters | 15-32 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Ursa Aug 12, 2026, 12:31 AM GMT+2 | Won Match45:22 | 67 mentality | 30-42 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Kunkka Aug 11, 2026, 11:39 PM GMT+2 | Won Match33:47 | ![]() | 22-48 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Centaur Warrunner Aug 11, 2026, 10:39 PM GMT+2 | Lost Match26:49 | ![]() | 31-15 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Templar Assassin Aug 11, 2026, 08:59 PM GMT+2 | Lost Match31:18 | ![]() | 36-25 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Ember Spirit Aug 11, 2026, 07:00 PM GMT+2 | Lost Match42:25 | ![]() | 34-25 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Leshrac Aug 11, 2026, 05:56 PM GMT+2 | Lost Match30:46 | ![]() | 21-35 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Tidehunter Aug 11, 2026, 02:33 PM GMT+2 | Won Match41:46 | ![]() | 18-39 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Outworld Destroyer Aug 11, 2026, 11:48 AM GMT+2 | Won Match45:14 | GOBLINA | 37-24 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Shadow Fiend Aug 11, 2026, 01:10 AM GMT+2 | Lost Match22:14 | ![]() | 43-8 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Shadow Fiend Aug 10, 2026, 08:49 PM GMT+2 | Won Match50:08 | ![]() | 54-41 | GOBLINA | ![]() Ukrainian Dota League S3 |
















