Aethernam

Matches:
29WL:
13 - 1644.8%
KDA:
3.92Team:
MENANG BARENG GAMING| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Brewmaster Jul 9, 2026, 02:08 PM GMT+2 | Lost Match1:02:54 | MENANG BARENG GAMING | 45-46 | PUNTEN | ![]() HARI PAJAK TAHUN 2026 |
![]() Snapfire Jul 8, 2026, 05:01 PM GMT+2 | Lost Match55:48 | MENANG BARENG GAMING | 41-38 | PUNTEN | ![]() HARI PAJAK TAHUN 2026 |
![]() Night Stalker Jul 8, 2026, 03:18 PM GMT+2 | Won Match52:11 | PUNTEN | 29-56 | MENANG BARENG GAMING | ![]() HARI PAJAK TAHUN 2026 |
![]() Snapfire Jul 6, 2026, 04:17 PM GMT+2 | Won Match38:18 | MENANG BARENG GAMING | 42-25 | Little Bolu Ketan | ![]() HARI PAJAK TAHUN 2026 |
![]() Brewmaster Jul 6, 2026, 03:15 PM GMT+2 | Won Match42:48 | Little Bolu Ketan | 34-41 | MENANG BARENG GAMING | ![]() HARI PAJAK TAHUN 2026 |
![]() Snapfire Jul 4, 2026, 04:56 PM GMT+2 | Won Match56:01 | MENANG BARENG GAMING | 54-37 | Saya Akan Lawan ! | ![]() HARI PAJAK TAHUN 2026 |
![]() Razor Jul 4, 2026, 03:42 PM GMT+2 | Won Match55:20 | Saya Akan Lawan ! | 56-50 | MENANG BARENG GAMING | ![]() HARI PAJAK TAHUN 2026 |
![]() Snapfire Jul 2, 2026, 04:58 PM GMT+2 | Won Match38:46 | SPPG | 17-50 | MENANG BARENG GAMING | ![]() HARI PAJAK TAHUN 2026 |
![]() Snapfire Jul 2, 2026, 03:53 PM GMT+2 | Won Match32:24 | MENANG BARENG GAMING | 42-11 | SPPG | ![]() HARI PAJAK TAHUN 2026 |
![]() Luna Jul 1, 2026, 06:12 PM GMT+2 | Lost Match40:14 | PUNTEN | 39-12 | MENANG BARENG GAMING | ![]() HARI PAJAK TAHUN 2026 |
![]() Faceless Void Jul 1, 2026, 05:27 PM GMT+2 | Won Match27:40 | MENANG BARENG GAMING | 35-11 | PUNTEN | ![]() HARI PAJAK TAHUN 2026 |
![]() Arc Warden Jul 1, 2026, 04:23 PM GMT+2 | Lost Match37:35 | PUNTEN | 47-18 | MENANG BARENG GAMING | ![]() HARI PAJAK TAHUN 2026 |
![]() Muerta Jun 29, 2026, 05:18 PM GMT+2 | Lost Match31:55 | MENANG BARENG GAMING | 20-39 | Little Bolu Ketan | ![]() HARI PAJAK TAHUN 2026 |
![]() Razor Jun 29, 2026, 04:06 PM GMT+2 | Lost Match50:58 | MENANG BARENG GAMING | 41-42 | Little Bolu Ketan | ![]() HARI PAJAK TAHUN 2026 |
![]() Razor Jun 29, 2026, 03:03 PM GMT+2 | Won Match42:04 | Little Bolu Ketan | 32-37 | MENANG BARENG GAMING | ![]() HARI PAJAK TAHUN 2026 |
![]() Juggernaut Jun 27, 2026, 04:18 PM GMT+2 | Lost Match44:13 | MENANG BARENG GAMING | 46-56 | Saya Akan Lawan ! | ![]() HARI PAJAK TAHUN 2026 |
![]() Ursa Jun 27, 2026, 03:13 PM GMT+2 | Lost Match42:53 | Saya Akan Lawan ! | 40-53 | MENANG BARENG GAMING | ![]() HARI PAJAK TAHUN 2026 |
![]() Wraith King Jun 24, 2026, 04:36 PM GMT+2 | Won Match1:14:10 | 777 | 65-70 | MENANG BARENG GAMING | ![]() HARI PAJAK TAHUN 2026 |
![]() Luna Jun 24, 2026, 03:10 PM GMT+2 | Won Match50:51 | MENANG BARENG GAMING | 57-39 | 777 | ![]() HARI PAJAK TAHUN 2026 |
![]() Chaos Knight Jul 8, 2024, 04:28 PM GMT+2 | Lost Match38:13 | Good Luck Have Fun | 33-16 | IPK ke 3 | ![]() HARI PAJAK TAHUN 2024 |













