Juk3

Matches:
14WL:
2 - 1214.3%
KDA:
1.85Team:
Skadi Pippen| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bristleback Dec 5, 2017, 03:41 AM GMT+1 | Lost Match22:17 | Skadi Pippen | 6-20 | eLusiV | ![]() Echo League Season 3 |
![]() Underlord Dec 5, 2017, 02:43 AM GMT+1 | Lost Match31:39 | Skadi Pippen | 14-32 | eLusiV | ![]() Echo League Season 3 |
![]() Tidehunter Dec 2, 2017, 03:21 AM GMT+1 | Lost Match41:38 | Skadi Pippen | 19-25 | Antikythera | ![]() Echo League Season 3 |
![]() Venomancer Dec 2, 2017, 02:08 AM GMT+1 | Lost Match40:42 | Skadi Pippen | 9-31 | Antikythera | ![]() Echo League Season 3 |
![]() Faceless Void Nov 28, 2017, 03:08 AM GMT+1 | Lost Match1:20:02 | Skadi Pippen | 25-38 | Ogre Achievers | ![]() Echo League Season 3 |
![]() Abaddon Nov 28, 2017, 02:08 AM GMT+1 | Lost Match36:07 | Ogre Achievers | 27-6 | Skadi Pippen | ![]() Echo League Season 3 |
![]() Kunkka Jul 7, 2017, 04:47 AM GMT+2 | Lost Match26:02 | Skadi Pippen | 12-23 | Jeb Bush's Presidential Campaign | ![]() Echo League Season 2 |
![]() Riki Jul 7, 2017, 03:36 AM GMT+2 | Lost Match41:20 | Jeb Bush's Presidential Campaign | 28-22 | Skadi Pippen | ![]() Echo League Season 2 |
![]() Riki Jul 3, 2017, 04:17 AM GMT+2 | Won Match34:51 | Polaris Dota 2 | 5-30 | Skadi Pippen | ![]() Echo League Season 2 |
![]() Night Stalker Jul 3, 2017, 03:10 AM GMT+2 | Lost Match44:12 | Polaris Dota 2 | 31-21 | Skadi Pippen | ![]() Echo League Season 2 |
![]() Night Stalker Jun 16, 2017, 03:56 AM GMT+2 | Won Match1:03:46 | Skadi Pippen | 40-26 | RIGGITY RIGGITY REKT | ![]() Echo League Season 2 |
![]() Legion Commander Jun 16, 2017, 02:56 AM GMT+2 | Lost Match34:07 | Skadi Pippen | 14-23 | RIGGITY RIGGITY REKT | ![]() Echo League Season 2 |
![]() Abaddon Jun 7, 2017, 04:15 AM GMT+2 | Lost Match38:20 | Skadi Pippen | 19-40 | Team Michael Bolton | ![]() Echo League Season 2 |
![]() Bristleback Jun 7, 2017, 03:25 AM GMT+2 | Lost Match28:49 | Team Michael Bolton | 15-4 | Skadi Pippen | ![]() Echo League Season 2 |











