zrnia

Matches:
14WL:
2 - 1214.3%
KDA:
1.84Team:
Scrumptious| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Undying Oct 13, 2019, 08:43 AM GMT+2 | Lost Match25:12 | BELLONAS | 27-2 | Goddess Slayer | ![]() FSL : Female Esports League |
![]() Earthshaker Oct 6, 2019, 10:34 AM GMT+2 | Lost Match45:22 | BLACK.RAVEN | 28-26 | Goddess Slayer | ![]() FSL : Female Esports League |
![]() Abaddon Oct 6, 2019, 09:21 AM GMT+2 | Lost Match20:33 | Steelwolves Einherjar | 16-1 | Goddess Slayer | ![]() FSL : Female Esports League |
![]() Clockwerk Oct 6, 2019, 08:02 AM GMT+2 | Lost Match36:14 | Goddess Slayer | 29-39 | BOSONS LYNX | ![]() FSL : Female Esports League |
![]() Spirit Breaker Sep 29, 2019, 11:43 AM GMT+2 | Lost Match27:06 | LOWKISS | 25-6 | Goddess Slayer | ![]() FSL : Female Esports League |
![]() Elder Titan Sep 29, 2019, 10:40 AM GMT+2 | Lost Match28:57 | Femme Fatale | 37-13 | Goddess Slayer | ![]() FSL : Female Esports League |
![]() Undying Sep 29, 2019, 09:04 AM GMT+2 | Lost Match35:56 | Goddess Slayer | 11-28 | AZTECH | ![]() FSL : Female Esports League |
![]() Clockwerk Sep 29, 2019, 06:17 AM GMT+2 | Won Match1:41:37 | Aggressive Angel | 60-56 | Goddess Slayer | ![]() FSL : Female Esports League |
![]() Warlock Nov 3, 2018, 03:40 AM GMT+1 | Won Match45:03 | PipiPau | 39-26 | Diamond | ![]() Acer Predator League Malaysia Qualifier 2019 |
![]() Vengeful Spirit Nov 2, 2018, 05:33 AM GMT+1 | Lost Match35:37 | PipiPau | 29-42 | TEAM L | ![]() Acer Predator League Malaysia Qualifier 2019 |
![]() Lich Oct 14, 2018, 08:31 AM GMT+2 | Lost Match19:55 | T4S Gaming MY | 8-16 | Enigma+4 | ![]() Acer Predator League Malaysia Qualifier 2019 |
![]() Silencer Sep 30, 2018, 10:33 AM GMT+2 | Lost Match42:30 | TEAM L | 55-31 | PipiPau | ![]() Acer Predator League Malaysia Qualifier 2019 |
![]() Skywrath Mage Sep 30, 2018, 08:53 AM GMT+2 | Lost Match31:12 | LAGENDA | 49-24 | PipiPau | ![]() Acer Predator League Malaysia Qualifier 2019 |
![]() Winter Wyvern Sep 30, 2018, 07:54 AM GMT+2 | Lost Match32:22 | PipiPau | 21-41 | LAGENDA | ![]() Acer Predator League Malaysia Qualifier 2019 |













