Fredroc

Matches:
34WL:
22 - 1264.7%
KDA:
3.95Team:
Grumpy Old Vikings| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bloodseeker Jun 22, 2023, 06:27 PM GMT+2 | Won Match34:09 | Sandkassa Elite | 22-42 | BONEZONE | ![]() FACEIT League |
![]() Lycan Jun 11, 2023, 01:33 AM GMT+2 | Won Match26:49 | JEG HATER HENKE | 37-28 | Missing Janex | ![]() FACEIT League |
![]() Beastmaster Jun 11, 2023, 12:43 AM GMT+2 | Won Match37:41 | HOLD KJEFT: OST & SKINKE | 21-23 | TEAM TOTAL RETARDS NERDS | ![]() FACEIT League |
![]() Medusa Jun 2, 2023, 09:55 PM GMT+2 | Lost Match50:27 | Grumpy Old Vikings | 46-45 | Britney Spears Fanklubb | ![]() FACEIT League |
![]() Spectre Jan 10, 2023, 08:24 PM GMT+1 | Lost Match30:51 | Kukk I Ræva Rappapæjå | 52-23 | Sandkassa Elite | ![]() FACEIT League |
![]() Outworld Destroyer Jan 9, 2023, 07:59 PM GMT+1 | Won Match38:37 | My Little Ponie | 36-37 | Norway | ![]() FACEIT League |
![]() Batrider Dec 27, 2022, 10:54 PM GMT+1 | Won Match34:48 | Swinging Dicks In the Wind | 24-43 | JEG HATER HENKE | ![]() FACEIT League |
![]() Viper Jun 15, 2022, 09:12 PM GMT+2 | Lost Match35:14 | DOGS | 29-39 | Marre | ![]() FACEIT League |
![]() Sand King Jun 14, 2022, 09:27 PM GMT+2 | Won Match32:59 | ![]() | 42-23 | DOGS | ![]() FACEIT League |
![]() Skywrath Mage Jun 2, 2022, 06:36 PM GMT+2 | Won Match45:59 | Sandkassa Elite | 49-49 | DOGS | ![]() FACEIT League |
![]() Magnus May 28, 2022, 07:51 PM GMT+2 | Won Match46:40 | Sandkassa Elite | 49-36 | Britney Spears Fanklubb | ![]() FACEIT League |
![]() Chaos Knight May 28, 2022, 06:46 PM GMT+2 | Won Match42:11 | Sandkassa Elite | 22-43 | Sandkassa Elite | ![]() FACEIT League |
![]() Broodmother May 23, 2022, 09:18 PM GMT+2 | Lost Match37:16 | Grumpy Old Vikings | 35-43 | Kukk I Ræva Rappapæjå | ![]() FACEIT League |
![]() Zeus May 21, 2022, 11:51 PM GMT+2 | Lost Match33:26 | 4Huseklepp + 1stk Håland | 41-22 | Grumpy Old Vikings | ![]() FACEIT League |
![]() Clinkz May 19, 2022, 09:53 PM GMT+2 | Won Match48:49 | DOGS | 47-49 | Condecending | ![]() FACEIT League |
![]() Necrophos Apr 11, 2021, 10:32 PM GMT+2 | Lost Match25:31 | Missing Janex | 17-32 | ︻芫═一 | ![]() Nordic Inhouse League |
![]() Outworld Destroyer Apr 11, 2021, 09:25 PM GMT+2 | Won Match47:15 | Missing Janex | 34-50 | Vennefloka | ![]() Nordic Inhouse League |
![]() Broodmother Jun 1, 2019, 02:24 AM GMT+2 | Lost Match34:09 | Grumpy Old Vikings | 27-40 | Tante Grande | ![]() FACEIT League |
![]() Ursa May 31, 2019, 11:33 PM GMT+2 | Won Match31:36 | Halleluja | 25-31 | KvikkLunsj | ![]() FACEIT League |
![]() Lycan Mar 30, 2019, 02:34 AM GMT+1 | Lost Match36:32 | Snakkes på LAN Olla | 43-22 | DOGS | ![]() FACEIT League |



















