inx4c

Matches:
209WL:
99 - 11047.4%
KDA:
3.68Team:
Team Sneed| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ember Spirit Nov 18, 2022, 08:45 PM GMT+1 | Lost Match15:54 | Thinking Face | 4-37 | Illyrians | ![]() CEE Champions 2022 |
![]() Zeus Nov 18, 2022, 06:55 PM GMT+1 | Lost Match33:29 | Thinking Face | 18-37 | 3om6u Ferma Reborn | ![]() CEE Champions 2022 |
![]() Zeus Nov 18, 2022, 05:00 PM GMT+1 | Won Match38:25 | Nevera | 27-58 | Thinking Face | ![]() CEE Champions 2022 |
![]() Phantom Lancer May 21, 2021, 10:23 PM GMT+2 | Won Match39:41 | free dnc | 44-70 | poopenfarten | ![]() FACEIT League |
![]() Winter Wyvern May 8, 2021, 08:42 PM GMT+2 | Lost Match47:59 | DRX | 38-65 | TransPuff Girls | ![]() FACEIT League |
![]() Clockwerk Apr 27, 2021, 09:00 PM GMT+2 | Lost Match46:43 | LIQUID SHIT | 54-55 | blacked | ![]() FACEIT League |
![]() Clockwerk Apr 26, 2021, 09:34 PM GMT+2 | Lost Match39:59 | InxDog | 46-53 | LIQUID SHIT | ![]() FACEIT League |
![]() Invoker Apr 26, 2021, 07:26 PM GMT+2 | Lost Match42:11 | TransPuff Girls | 47-43 | Pedo-Jim & Friends | ![]() FACEIT League |
![]() Crystal Maiden Apr 23, 2021, 10:25 PM GMT+2 | Won Match36:24 | LIQUID SHIT | 70-21 | Kentucky Football Club | ![]() FACEIT League |
![]() Viper Apr 23, 2021, 09:27 PM GMT+2 | Won Match45:44 | LIQUID SHIT | 62-54 | blacked | ![]() FACEIT League |
![]() Templar Assassin Apr 23, 2021, 08:37 PM GMT+2 | Lost Match34:33 | DRX | 49-44 | poopenfarten | ![]() FACEIT League |
![]() Ember Spirit Apr 22, 2021, 10:46 PM GMT+2 | Lost Match52:47 | DNC Youth | 54-93 | blacked | ![]() FACEIT League |
![]() Pangolier Nov 29, 2020, 03:37 PM GMT+1 | Won Match36:32 | Horny | 31-31 | LIQUID SHIT | ![]() FACEIT League |
![]() Storm Spirit Sep 2, 2020, 08:53 PM GMT+2 | Lost Match28:36 | сларк ио +20 | 42-15 | LIQUID SHIT | ![]() RD2L EU Mini Season 8 |
![]() Queen of Pain Sep 2, 2020, 08:05 PM GMT+2 | Lost Match24:57 | LIQUID SHIT | 14-29 | сларк ио +20 | ![]() RD2L EU Mini Season 8 |
![]() Windranger Aug 30, 2020, 10:14 PM GMT+2 | Lost Match37:38 | TEAM LAZER BEAM | 48-19 | LIQUID SHIT | ![]() RD2L EU Mini Season 8 |
![]() Monkey King Aug 30, 2020, 09:14 PM GMT+2 | Lost Match37:55 | TEAM LAZER BEAM | 39-12 | LIQUID SHIT | ![]() RD2L EU Mini Season 8 |
![]() Invoker Aug 30, 2020, 08:04 PM GMT+2 | Won Match43:38 | LIQUID SHIT | 33-35 | TEAM LAZER BEAM | ![]() RD2L EU Mini Season 8 |
![]() Phantom Assassin Aug 26, 2020, 08:57 PM GMT+2 | Lost Match32:40 | gustaf+4 | 34-28 | London United | ![]() Epulze.com |
![]() Axe Jul 26, 2020, 07:00 PM GMT+2 | Lost Match36:06 | InxDog | 59-30 | Mr.Retards Autistic Circus | ![]() FACEIT League |



















