clown

Matches:
11WL:
10 - 190.9%
KDA:
4.86Team:
Sowiki| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Crystal Maiden Nov 5, 2026, 03:32 PM GMT+1 | Won Match35:33 | ![]() | 51-23 | ![]() | ![]() All Stars League |
![]() Skywrath Mage Nov 5, 2026, 02:27 PM GMT+1 | Won Match51:54 | ![]() | 60-49 | generation of miracles | ![]() All Stars League |
![]() Undying Nov 5, 2026, 01:26 PM GMT+1 | Lost Match30:26 | ![]() | 26-56 | ![]() | ![]() All Stars League |
![]() Ringmaster Nov 5, 2026, 12:35 PM GMT+1 | Won Match21:40 | ![]() | 26-6 | ![]() | ![]() All Stars League |
![]() Skywrath Mage Nov 4, 2026, 01:22 PM GMT+1 | Won Match27:16 | ![]() | 40-24 | ![]() | ![]() All Stars League |
![]() Crystal Maiden Nov 4, 2026, 12:41 PM GMT+1 | Won Match26:52 | ![]() | 38-16 | ![]() | ![]() All Stars League |
![]() Mirana Nov 3, 2026, 12:42 PM GMT+1 | Won Match1:05:01 | ![]() | 50-46 | ![]() | ![]() All Stars League |
![]() Lich Nov 3, 2026, 11:49 AM GMT+1 | Won Match38:37 | Divine Assassins | 54-24 | ![]() | ![]() All Stars League |
![]() Lich Nov 2, 2026, 12:08 PM GMT+1 | Won Match1:05:32 | ![]() | 85-43 | ![]() | ![]() All Stars League |
![]() Mirana Nov 1, 2026, 03:58 PM GMT+1 | Won Match32:30 | NASTRI TEAM | 45-11 | ![]() | ![]() All Stars League |
![]() Lich Nov 1, 2026, 02:51 PM GMT+1 | Won Match26:39 | Midas | 20-43 | ![]() | ![]() All Stars League |







