ANL DOG HUNTER

Matches:
71WL:
37 - 3452.1%
KDA:
3.34Team:
geo the cigan team| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dawnbreaker Oct 1, 2026, 09:28 PM GMT+2 | Lost Match41:22 | PUYENII | 59-28 | NoGoldless Esports | ![]() Lobby Puternik |
![]() Lifestealer Oct 1, 2026, 09:24 PM GMT+2 | Lost Match51:56 | PUYENII | 0-0 | NoGoldless Esports | ![]() Lobby Puternik |
![]() Outworld Destroyer Sep 27, 2026, 12:32 AM GMT+2 | Lost Match35:17 | SpaceX | 63-32 | Puii | ![]() Lobby Puternik |
![]() Jakiro Sep 24, 2026, 11:47 PM GMT+2 | Lost Match28:33 | Ticleni gang | 10-37 | SpaceX | ![]() Lobby Puternik |
![]() Dawnbreaker Sep 24, 2026, 11:00 PM GMT+2 | Won Match27:54 | SpaceX | 45-19 | OriginalGankstars | ![]() Lobby Puternik |
![]() Tusk Sep 22, 2026, 09:36 PM GMT+2 | Lost Match36:49 | Un Drogat Din Bucuresti + 4 | 27-27 | BRAVO GABY | ![]() Lobby Puternik |
![]() Tusk Sep 20, 2026, 11:04 PM GMT+2 | Won Match37:09 | NoGoldless Esports | 22-42 | Puii | ![]() Lobby Puternik |
![]() Tusk Sep 20, 2026, 08:54 PM GMT+2 | Lost Match42:26 | Un Drogat Din Bucuresti + 4 | 54-52 | Puii | ![]() Lobby Puternik |
![]() Centaur Warrunner Sep 20, 2026, 07:58 PM GMT+2 | Won Match27:13 | Lobby Puternik | 61-13 | NoGoldless Esports | ![]() Lobby Puternik |
![]() Tusk Sep 20, 2026, 06:47 PM GMT+2 | Won Match42:03 | Un Drogat Din Bucuresti + 4 | 36-67 | Bulibasa brutarul | ![]() Lobby Puternik |
![]() Tusk Sep 18, 2026, 10:55 PM GMT+2 | Lost Match56:51 | Un Drogat Din Bucuresti + 4 | 77-56 | NoGoldless Esports | ![]() Lobby Puternik |
![]() Abaddon Sep 18, 2026, 10:10 PM GMT+2 | Lost Match23:51 | NoGoldless Esports | 38-15 | geo the cigan team | ![]() Lobby Puternik |
![]() Elder Titan Sep 9, 2026, 01:48 AM GMT+2 | Lost Match50:15 | 25cm+++ | 0-0 | 5TOGO | ![]() Lobby Puternik |
![]() Ursa Sep 6, 2026, 07:50 PM GMT+2 | Lost Match27:03 | NoGoldless Esports | 35-13 | UNGURU MUIST LACHIT | ![]() Lobby Puternik |
![]() Dawnbreaker Sep 3, 2026, 12:11 AM GMT+2 | Lost Match39:10 | Puii | 28-49 | NoGoldless Esports | ![]() Lobby Puternik |
![]() Grimstroke Sep 2, 2026, 10:58 PM GMT+2 | Won Match42:46 | NoGoldless Esports | 41-42 | Puii | ![]() Lobby Puternik |
![]() Lifestealer Sep 2, 2026, 01:20 AM GMT+2 | Won Match46:11 | carpele-n cur | 41-69 | VALISPIDER | ![]() Lobby Puternik |
![]() Witch Doctor Aug 29, 2026, 11:47 PM GMT+2 | Won Match1:12:48 | Puii | 60-71 | NoGoldless Esports | ![]() Lobby Puternik |
![]() Winter Wyvern Aug 29, 2026, 11:25 PM GMT+2 | Lost Match49:42 | ELECTROSATANICE | 11-5 | Lobby Puternik | ![]() Lobby Puternik |
![]() Ringmaster Aug 29, 2026, 11:15 PM GMT+2 | Won Match52:08 | ELECTROSATANICE | 0-0 | Un Drogat Din Bucuresti + 4 | ![]() Lobby Puternik |













