KB055

Matches:
193WL:
123 - 7063.7%
KDA:
3.83Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dawnbreaker Dec 3, 2023, 01:01 PM GMT+1 | Lost Match33:06 | INGAME, г. Екатеринбург | 23-13 | iZiPlay г. Москва | ![]() KNIGHT CHALLENGE SEASON 1 |
![]() Bane Dec 3, 2023, 12:57 PM GMT+1 | Won Match49:50 | iZiPlay г. Москва | 0-0 | INGAME, г. Екатеринбург | ![]() KNIGHT CHALLENGE SEASON 1 |
![]() Beastmaster Dec 3, 2023, 11:45 AM GMT+1 | Lost Match39:35 | iZiPlay г. Москва | 21-51 | INGAME, г. Екатеринбург | ![]() KNIGHT CHALLENGE SEASON 1 |
![]() Beastmaster Dec 3, 2023, 10:49 AM GMT+1 | Won Match30:44 | INGAME, г. Екатеринбург | 23-27 | iZiPlay г. Москва | ![]() KNIGHT CHALLENGE SEASON 1 |
![]() Timbersaw Dec 3, 2023, 09:31 AM GMT+1 | Lost Match40:10 | iZiPlay г. Москва | 17-27 | "M2" Арена - Центр киберспорта | ![]() KNIGHT CHALLENGE SEASON 1 |
![]() Tidehunter Dec 3, 2023, 08:18 AM GMT+1 | Lost Match45:11 | "M2" Арена - Центр киберспорта | 27-20 | iZiPlay г. Москва | ![]() KNIGHT CHALLENGE SEASON 1 |
![]() Tidehunter Dec 2, 2023, 02:37 PM GMT+1 | Won Match17:31 | DARKWALL, г. Санкт-Петербург | 6-32 | iZiPlay г. Москва | ![]() KNIGHT CHALLENGE SEASON 1 |
![]() Bounty Hunter Sep 3, 2023, 06:47 PM GMT+2 | Lost Match34:55 | Team Enjoy | 40-23 | BrokeBoys | ![]() VK PLAY |
![]() Tidehunter Sep 3, 2023, 05:43 PM GMT+2 | Won Match31:09 | Дело в шляпе | 7-33 | BrokeBoys | ![]() VK PLAY |
![]() Brewmaster Sep 2, 2023, 05:06 PM GMT+2 | Lost Match34:52 | Team Enjoy | 46-20 | BrokeBoys | ![]() VK PLAY |
![]() Timbersaw Aug 20, 2023, 06:29 PM GMT+2 | Won Match45:09 | rombiki 3.0 | 39-26 | Unluckyteam | ![]() VK PLAY |
![]() Dawnbreaker Aug 20, 2023, 05:07 PM GMT+2 | Won Match50:20 | NoImprove | 30-49 | rombiki 3.0 | ![]() VK PLAY |
![]() Broodmother Jun 25, 2023, 03:50 PM GMT+2 | Won Match35:16 | ЗОМБА_ФАНТАСТИК | 21-33 | VenikBezGelya | ![]() SOW CUP |
![]() Dark Seer Jun 24, 2023, 03:14 PM GMT+2 | Won Match46:44 | SUSLIK1 | 29-27 | NoChen | ![]() SOW CUP |
![]() Abaddon Mar 15, 2023, 12:05 PM GMT+1 | Lost Match31:08 | Pavaga Gaming | 50-13 | ТАНК | ![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events |
![]() Abaddon Mar 13, 2023, 01:51 PM GMT+1 | Lost Match32:12 | Wild Pandaz | 34-24 | ТАНК | ![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events |
![]() Timbersaw Mar 13, 2023, 12:59 PM GMT+1 | Won Match17:08 | ENGY | 5-41 | ТАНК | ![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events |
![]() Broodmother Mar 13, 2023, 12:08 PM GMT+1 | Won Match19:20 | BZC | 9-41 | ТАНК | ![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events |
![]() Venomancer Dec 13, 2022, 12:09 PM GMT+1 | Lost Match46:48 | Fiery Bubble | 40-28 | MoskovskShkolaSambo | ![]() DPC EEU 2023 Tour 1: Division II Open Qualifiers |
![]() Death Prophet Aug 21, 2022, 07:51 PM GMT+2 | Won Match32:25 | ТАНК | 39-24 | HennyPenny | ![]() FACEIT League |

















