Risaaleo`

Matches:
12WL:
5 - 741.7%
KDA:
2.44Team:
HYPOCRITE| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Mars Jul 7, 2019, 03:00 PM GMT+2 | Lost Match29:40 | PHX.Supernova | 32-18 | HYPOCRITE | ![]() Yamisok Official Tournaments |
![]() Bristleback Jul 7, 2019, 09:20 AM GMT+2 | Lost Match22:37 | EZPLZ | 33-10 | Asian Syndicaters | ![]() FACEIT League |
![]() Windranger Jul 4, 2019, 03:05 PM GMT+2 | Lost Match31:52 | PaXioniX Xtra | 12-26 | Excite Reborn | ![]() FACEIT League |
![]() Juggernaut Jul 4, 2019, 05:55 AM GMT+2 | Won Match17:42 | Mother Watching Movie | 14-3 | Team Dreamyx | ![]() FACEIT League |
![]() Templar Assassin Jul 3, 2019, 04:55 PM GMT+2 | Lost Match29:23 | Bathai | 16-37 | Hybrid Genuine | ![]() FACEIT League |
![]() Troll Warlord Apr 4, 2019, 12:44 PM GMT+2 | Won Match20:24 | HYPOCRITE | 32-11 | fiztdiamond | ![]() DOTA 2 INDONESIA ONLINE PROFESSIONAL TOURNAMENT 2019 |
![]() Chaos Knight Nov 11, 2018, 10:37 AM GMT+1 | Lost Match42:18 | THE WOLF | 42-40 | HYPOCRITE | ![]() Meister Division 2019 |
![]() Chaos Knight Nov 11, 2018, 09:25 AM GMT+1 | Won Match52:30 | THE WOLF | 57-64 | HYPOCRITE | ![]() Meister Division 2019 |
![]() Faceless Void Nov 11, 2018, 08:31 AM GMT+1 | Lost Match38:36 | THE WOLF | 49-41 | HYPOCRITE | ![]() Meister Division 2019 |
![]() Sven Nov 11, 2018, 07:17 AM GMT+1 | Lost Match27:33 | HYPOCRITE | 22-26 | Proxima E-Sports | ![]() Meister Division 2019 |
![]() Drow Ranger Nov 10, 2018, 03:53 PM GMT+1 | Won Match1:06:48 | HYPOCRITE | 53-53 | Authentic Pink | ![]() Meister Division 2019 |
![]() Monkey King Nov 10, 2018, 02:45 PM GMT+1 | Won Match30:36 | HYPOCRITE | 39-11 | Phantsm | ![]() Meister Division 2019 |














