samian

Matches:
12WL:
7 - 558.3%
KDA:
5.02Team:
Harambe's 3rd Leg| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Tinker Dec 4, 2016, 08:15 PM GMT+1 | Lost Match27:11 | Harambe's 3rd Leg | 5-32 | Free Bans Gang | ![]() Requiem Autumn |
![]() Outworld Destroyer Dec 4, 2016, 07:02 PM GMT+1 | Won Match42:26 | Free Bans Gang | 25-34 | Harambe's 3rd Leg | ![]() Requiem Autumn |
![]() Outworld Destroyer Nov 12, 2016, 06:54 PM GMT+1 | Lost Match38:22 | Harambe's 3rd Leg | 15-23 | Tommy and the Goofs | ![]() Requiem Autumn |
![]() Tinker Nov 12, 2016, 06:05 PM GMT+1 | Lost Match31:48 | Tommy and the Goofs | 29-15 | Harambe's 3rd Leg | ![]() Requiem Autumn |
![]() Invoker Oct 30, 2016, 11:23 PM GMT+1 | Won Match38:35 | Harambe's 3rd Leg | 29-12 | Luckless Gaming | ![]() Requiem Autumn |
![]() Tinker Oct 30, 2016, 10:14 PM GMT+1 | Won Match48:14 | Luckless Gaming | 29-54 | Harambe's 3rd Leg | ![]() Requiem Autumn |
![]() Invoker Oct 22, 2016, 05:59 AM GMT+2 | Won Match36:00 | Harambe's 3rd Leg | 35-19 | No Match This Week | ![]() Requiem Autumn |
![]() Invoker Oct 22, 2016, 04:56 AM GMT+2 | Lost Match36:10 | No Match This Week | 34-17 | Harambe's 3rd Leg | ![]() Requiem Autumn |
![]() Templar Assassin Oct 22, 2016, 03:34 AM GMT+2 | Won Match50:42 | Harambe's 3rd Leg | 30-33 | No Match This Week | ![]() Requiem Autumn |
![]() Juggernaut Oct 4, 2016, 04:31 AM GMT+2 | Lost Match39:20 | Harambe's 3rd Leg | 29-40 | Disasterisk | ![]() Requiem Autumn |
![]() Templar Assassin Oct 4, 2016, 03:32 AM GMT+2 | Won Match33:03 | Disasterisk | 9-38 | Harambe's 3rd Leg | ![]() Requiem Autumn |
![]() Oct 4, 2016, 03:15 AM GMT+2 | Won Match51:45 | Disasterisk | 0-0 | Harambe's 3rd Leg | ![]() Requiem Autumn |






