ISQ

Matches:
18WL:
11 - 761.1%
KDA:
3.04Team:
СИБГУТИ (В)| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dazzle Dec 5, 2023, 02:45 PM GMT+1 | Lost Match24:40 | 32-7 | СИБГУТИ (В) | ![]() VSCL | |
![]() Warlock Dec 5, 2023, 12:00 PM GMT+1 | Won Match36:49 | НГТУ (А) | 15-42 | СИБГУТИ (В) | ![]() VSCL |
![]() Dazzle Dec 4, 2023, 10:38 AM GMT+1 | Lost Match24:28 | НГТУ (В) | 30-10 | СИБГУТИ (В) | ![]() VSCL |
![]() Oracle Dec 4, 2023, 09:16 AM GMT+1 | Lost Match43:17 | 47-27 | СИБГУТИ (В) | ![]() VSCL | |
![]() Dazzle Dec 4, 2023, 07:55 AM GMT+1 | Won Match33:39 | СИБГУТИ (В) | 42-14 | НГТУ (А) | ![]() VSCL |
![]() Treant Protector Nov 29, 2023, 07:24 AM GMT+1 | Won Match29:50 | СИБГУТИ (В) | 41-11 | СШОР по СВС (А) | ![]() VSCL |
![]() Oracle Nov 29, 2023, 06:23 AM GMT+1 | Won Match32:50 | СИБГУТИ (В) | 30-12 | СШОР по СВС (А) | ![]() VSCL |
![]() Grimstroke Nov 29, 2023, 05:05 AM GMT+1 | Lost Match44:58 | СИБГУТИ (В) | 25-42 | СШОР по СВС (А) | ![]() VSCL |
![]() Dazzle Nov 21, 2023, 06:13 AM GMT+1 | Won Match50:07 | СГУВТ (А) | 41-58 | СИБГУТИ (В) | ![]() VSCL |
![]() Oracle Nov 21, 2023, 05:07 AM GMT+1 | Won Match37:31 | НГУЭУ (Г) | 16-36 | СИБГУТИ (В) | ![]() VSCL |
![]() Abaddon Nov 20, 2023, 01:25 PM GMT+1 | Won Match35:44 | НГТУ (П) | 11-29 | СИБГУТИ (В) | ![]() VSCL |
![]() Dazzle Nov 20, 2023, 12:08 PM GMT+1 | Won Match41:13 | СИБГУТИ (В) | 33-21 | СибГУТИ (П) | ![]() VSCL |
![]() Dazzle Nov 18, 2023, 10:24 AM GMT+1 | Won Match32:45 | НГТУЖ | 18-50 | СИБГУТИ (В) | ![]() VSCL |
![]() Io Nov 18, 2023, 09:08 AM GMT+1 | Lost Match44:41 | НГТУ (П) | 27-24 | СИБГУТИ (В) | ![]() VSCL |
![]() Io Nov 18, 2023, 07:51 AM GMT+1 | Won Match24:15 | СибГУТИ (П) | 10-33 | СИБГУТИ (В) | ![]() VSCL |
![]() Lich Oct 5, 2023, 03:55 PM GMT+2 | Won Match34:23 | СибГУТИ (К) | 24-71 | СИБГУТИ (В) | ![]() VSCL |
![]() Oracle Oct 5, 2023, 02:29 PM GMT+2 | Lost Match53:05 | СИБГУТИ (В) | 25-41 | НГТУ (А) | ![]() VSCL |
![]() Jakiro Oct 5, 2023, 01:12 PM GMT+2 | Lost Match52:03 | 48-40 | СИБГУТИ(В) | ![]() VSCL |









